Well, I know only 2 matches remain in the season. But I'm so ****** off at the fact that German football doesn't get the respect it should get.
So, everyone who watches or likes the Bundesliga, post here!
I'm sure there are Germans who play Total War...
28/4/2010 - Table 'till now. First number is Played Games, Second is Points
PLD PTS
1 FC Bayern 32 64
2 Schalke 04 32 64
3 Werder 32 57
4 Bayer 04 32 57
5 Dortmund 32 56
6 Stuttgart 32 53
7 HSV 32 48
8 Wolfsburg 32 46
9 Eintracht 32 46
10 Mainz 05 32 45
11 Hoffenheim 32 38
12 M'gladbach 32 38
13 1. FC Köln 32 37
14 Freiburg 32 31
15 Nürnberg 32 28
16 Bochum 32 28
17 Hannover 32 27
18 Hertha BSC 32 23
2. Bundesliga
PLD PTS
1 1. FCK 32 65
2 St. Pauli 32 61
3 Augsburg 32 58
4 Düsseldorf 32 53
5 Arminia * 32 50
6 Duisburg 32 49
7 Paderborn 32 45
8 TSV 1860 32 45
9 Gr. Fürth 32 43
10 FC Energie 32 43
11 Karlsruhe 32 42
12 Aachen 32 42
13 Union 32 41
14 Oberhausen 32 41
15 Frankfurt 32 36
16 Rostock 32 35
17 Koblenz 32 29
18 RW Ahlen 32 21
So, everyone who watches or likes the Bundesliga, post here!
I'm sure there are Germans who play Total War...
28/4/2010 - Table 'till now. First number is Played Games, Second is Points
PLD PTS
1 FC Bayern 32 64
2 Schalke 04 32 64
3 Werder 32 57
4 Bayer 04 32 57
5 Dortmund 32 56
6 Stuttgart 32 53
7 HSV 32 48
8 Wolfsburg 32 46
9 Eintracht 32 46
10 Mainz 05 32 45
11 Hoffenheim 32 38
12 M'gladbach 32 38
13 1. FC Köln 32 37
14 Freiburg 32 31
15 Nürnberg 32 28
16 Bochum 32 28
17 Hannover 32 27
18 Hertha BSC 32 23
2. Bundesliga
PLD PTS
1 1. FCK 32 65
2 St. Pauli 32 61
3 Augsburg 32 58
4 Düsseldorf 32 53
5 Arminia * 32 50
6 Duisburg 32 49
7 Paderborn 32 45
8 TSV 1860 32 45
9 Gr. Fürth 32 43
10 FC Energie 32 43
11 Karlsruhe 32 42
12 Aachen 32 42
13 Union 32 41
14 Oberhausen 32 41
15 Frankfurt 32 36
16 Rostock 32 35
17 Koblenz 32 29
18 RW Ahlen 32 21