Code:
; Custom Battle script generated by Romans Battle Editor
battle Agincourt
playable
france
end
nonplayable
spain
england
hre
end
start_date 1525 summer
end_date 1525 summer
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of factions section <<<<
faction france
character King Francis, named character, male, age 31, x 97, y 128, portrait Henry
army
unit King Francis soldiers 65 exp 3 armour 1 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit Pikemen soldiers 240 exp 6 armour 2 weapon_lvl 1
unit Pikemen soldiers 240 exp 6 armour 2 weapon_lvl 1
unit Scots Guard soldiers 196 exp 6 armour 0 weapon_lvl 0
unit Scots Guard soldiers 196 exp 6 armour 0 weapon_lvl 0
unit Scots Guard soldiers 196 exp 6 armour 0 weapon_lvl 0
unit Scots Guard soldiers 196 exp 6 armour 0 weapon_lvl 0
unit Scots Guard soldiers 196 exp 6 armour 0 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
unit Dismounted Noble Knights soldiers 128 exp 6 armour 1 weapon_lvl 0
faction hre
character Charles de Lannoy, general, male, age 30, x 104, y 150
army
unit NE Late Bodyguard soldiers 30 exp 9 armour 1 weapon_lvl 0
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Zweihander soldiers 180 exp 6 armour 1 weapon_lvl 1
unit Arquebusiers soldiers 120 exp 3 armour 1 weapon_lvl 1
unit Arquebusiers soldiers 120 exp 3 armour 1 weapon_lvl 1
unit Arquebusiers soldiers 120 exp 3 armour 1 weapon_lvl 1
unit Arquebusiers soldiers 120 exp 3 armour 1 weapon_lvl 1
faction england
character Henry, named character, male, age 40, x 97, y 128
traits HaleAndHearty 3, GoodCommander 2
army
unit King Henry soldiers 49 exp 9 armour 2 weapon_lvl 3
unit Dismounted English Knights soldiers 128 exp 7 armour 1 weapon_lvl 1
unit Dismounted English Knights soldiers 128 exp 7 armour 1 weapon_lvl 1
unit Dismounted English Knights soldiers 128 exp 5 armour 1 weapon_lvl 1
unit Dismounted English Knights soldiers 128 exp 5 armour 1 weapon_lvl 1
unit Dismounted English Knights soldiers 128 exp 5 armour 1 weapon_lvl 1
unit Heavy Billmen soldiers 180 exp 5 armour 1 weapon_lvl 1
unit Heavy Billmen soldiers 180 exp 5 armour 1 weapon_lvl 1
unit Heavy Billmen soldiers 180 exp 3 armour 1 weapon_lvl 1
unit Heavy Billmen soldiers 180 exp 3 armour 1 weapon_lvl 1
unit Heavy Billmen soldiers 180 exp 3 armour 1 weapon_lvl 1
unit Dismounted NE Bodyguard soldiers 96 exp 3 armour 1 weapon_lvl 1
unit Dismounted NE Bodyguard soldiers 96 exp 3 armour 1 weapon_lvl 1
unit Archer Militia soldiers 240 exp 3 armour 1 weapon_lvl 1
unit Archer Militia soldiers 240 exp 3 armour 1 weapon_lvl 1
unit Archer Militia soldiers 240 exp 3 armour 1 weapon_lvl 1
unit Archer Militia soldiers 240 exp 3 armour 1 weapon_lvl 1
unit Yeoman Archers soldiers 80 exp 9 armour 1 weapon_lvl 1
unit Yeoman Archers soldiers 80 exp 9 armour 1 weapon_lvl 1
unit Yeoman Archers soldiers 80 exp 9 armour 1 weapon_lvl 1
faction spain
character Alfonso de Alicante, general, male, age 20, x 104, y 150
army
unit SE Late Bodyguard soldiers 30 exp 9 armour 1 weapon_lvl 0
unit Sword and Buckler Men soldiers 200 exp 5 armour 1 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
unit NE Culverin soldiers 20 exp 6 armour 2 weapon_lvl 1
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of battle section <<<<
battle 97, 128
;ambient_settlement
battle_time 12.00 24.00
weather france custom
;playable_area_dimensions 2000 2000
home_faction france
alliance france, spain, defending
alliance england, hre, attacking
army france, 0, no_withdraw, supporting_armies 0
deployment_area_point 150, 500
deployment_area_point 500, -500
deployment_area_point -442.846, 746.846
deployment_area_point 318.940, 823.764
deployment_area_point 85.594, 157.626
unit 0, 67.456, 606.552, -124, formation_type square, formation_width 25
unit 1, 6.902, 581.897, -124, formation_type square, formation_width 25
unit 2, -9.785, 570.855, -125, formation_type square, formation_width 25
unit 3, 0, 580, -125, formation_type square, formation_width 25
unit 4, -85.125, 469.637, -165, formation_type square, formation_width 25
unit 5, -98.839, 453.756, -175, formation_type square, formation_width 25
unit 6, -145.145, 475.126, -171, formation_type square, formation_width 25
unit 7, 98.4, 480, -170, formation_type square, formation_width 25
unit 8, 86, 580.853, -147, formation_type square, formation_width 25
unit 9, 56.319, 588.834, -145, formation_type square, formation_width 25
unit 10, -79.189, 484.002, -143, formation_type square, formation_width 25
unit 11, 20.517, 591.687, -123, formation_type square, formation_width 25
unit 12, 0, 500, -125, formation_type square, formation_width 25
unit 13, -41.381, 536.981, -128, formation_type square, formation_width 25
unit 14, -43.433, 602.229, -177, formation_type square, formation_width 25
unit 15, -70.372, 496.308, -136, formation_type square, formation_width 25
unit 16, -60, 504, -150, formation_type square, formation_width 25
unit 17, -50, 504, -150, formation_type square, formation_width 25
unit 18, -40, 504, -150, formation_type square, formation_width 25
unit 19, -30, 504, -150, formation_type square, formation_width 25
army spain, 0, no_withdraw, supporting_armies 0
deployment_area_point 170, 600
deployment_area_point 600, -600
deployment_area_point -662.946, 846.646
deployment_area_point 718.640, 523.464
deployment_area_point 75.594, 657.726
unit 0, 77.456, 706.552, -124, formation_type square, formation_width 25
unit 1, 7.902, 681.897, -124, formation_type square, formation_width 25
unit 2, -7.785, 670.855, -125, formation_type square, formation_width 25
unit 3, 0, 580, -125, formation_type square, formation_width 25
unit 4, -75.125, 969.637, -165, formation_type square, formation_width 25
unit 5, -88.839, 553.756, -175, formation_type square, formation_width 25
unit 6, -245.145, 375.126, -171, formation_type square, formation_width 25
unit 7, 88.4, 580, -170, formation_type square, formation_width 25
unit 8, 83, 550.853, -147, formation_type square, formation_width 25
unit 9, 56.359, 568.834, -145, formation_type square, formation_width 25
unit 10, -69.189, 474.002, -143, formation_type square, formation_width 25
unit 11, 10.517, 561.687, -123, formation_type square, formation_width 25
unit 12, 0, 400, -125, formation_type square, formation_width 25
unit 13, -75.125, 969.637, -165, formation_type square, formation_width 25
unit 14, -88.839, 553.756, -175, formation_type square, formation_width 25
unit 15, -245.145, 375.126, -171, formation_type square, formation_width 25
unit 16, 88.4, 580, -170, formation_type square, formation_width 25
unit 17, 83, 550.853, -147, formation_type square, formation_width 25
unit 18, 56.359, 568.834, -145, formation_type square, formation_width 25
unit 19, -69.189, 474.002, -143, formation_type square, formation_width 25
army hre, 0, no_withdraw, supporting_armies 0
deployment_area_point -530.603, -840.666
deployment_area_point -420.677, 18.550
deployment_area_point -92.666, 21.379
deployment_area_point -01.652, 40.666
deployment_area_point -81.736, -835.267
unit 0, -430.175, -417.834, 1, formation_type square, formation_width 25
unit 1, -432.821, -493.392, 2, formation_type square, formation_width 25
unit 2, -430, -480, 1, formation_type square, formation_width 25
unit 3, -430, -489.806, 1, formation_type square, formation_width 25
unit 4, -428.381, -528.699, 1, formation_type square, formation_width 25
unit 5, -427.706, -510.451, 1, formation_type square, formation_width 25
unit 6, -426.747, -446.565, 2, formation_type square, formation_width 25
unit 7, -430, -480, 2, formation_type square, formation_width 25
unit 8, -430, -480, 3, formation_type square, formation_width 25
unit 9, -433.306, -471.202, 3, formation_type square, formation_width 25
unit 10, -433.036, -513.897, 2, formation_type square, formation_width 25
unit 11, -430, -480, 2, formation_type square, formation_width 25
unit 12, -430, -480, 1, formation_type square, formation_width 25
unit 13, -427.968, -467.481, 2, formation_type square, formation_width 25
unit 14, -430, -480, 1, formation_type square, formation_width 25
unit 15, -430, -480, 1, formation_type square, formation_width 25
unit 16, -430, -480, 1, formation_type square, formation_width 25
army england, 0, no_withdraw, supporting_armies 0
deployment_area_point -786.603, -841.666
deployment_area_point -770.677, 15.550
deployment_area_point -97.666, 2.379
deployment_area_point -0.652, 45.666
deployment_area_point -91.736, -840.267
unit 0, -630.175, -617.834, 1, formation_type square, formation_width 25
unit 1, -632.821, -693.392, 2, formation_type square, formation_width 25
unit 2, -630, -680, 1, formation_type square, formation_width 25
unit 3, -630, -689.806, 1, formation_type square, formation_width 25
unit 4, -628.381, -728.699, 1, formation_type square, formation_width 25
unit 5, -627.706, -710.451, 1, formation_type square, formation_width 25
unit 6, -626.747, -646.565, 2, formation_type square, formation_width 25
unit 7, -630, -680, 2, formation_type square, formation_width 25
unit 8, -630, -680, 3, formation_type square, formation_width 25
unit 9, -633.306, -671.202, 3, formation_type square, formation_width 25
unit 10, -633.036, -713.897, 2, formation_type square, formation_width 25
unit 11, -630, -680, 2, formation_type square, formation_width 25
unit 12, -630, -680, 1, formation_type square, formation_width 25
unit 13, -627.968, -667.481, 2, formation_type square, formation_width 25
unit 14, -630, -680, 1, formation_type square, formation_width 25
unit 15, -630, -680, 1, formation_type square, formation_width 25
unit 16, -630, -680, 1, formation_type square, formation_width 25
unit 17, -630, -680, 1, formation_type square, formation_width 25
unit 18, -630, -680, 1, formation_type square, formation_width 25
unit 19, -630, -680, 1, formation_type square, formation_width 25
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of objectives scripting section <<<<
objectives
alliance 0
condition destroy_or_rout_enemy
alliance 1
condition destroy_or_rout_enemy
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; >>>> start of army scripting section <<<<
script
agincourt_script.txt