Page 1 of 3 123 LastLast
Results 1 to 20 of 52

Thread: Request thread - which format to open next?

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Request thread - which format to open next?

    Campaign map is a longer term project, but many minor formats can be opened in
    one free evening. So - I'm accepting requests here. I'll probably look at formats which
    get most requests first, but if they get converters or not depends on their complexity etc.

    Or if there's particular part of xmlesf that you'd love to made more semantic, I can do that as well.

    Ask away!

  2. #2
    Primergy's Avatar Protector of the Union
    Join Date
    Mar 2009
    Location
    Augsburg
    Posts
    2,491

    Default Re: Request thread - which format to open next?

    2 requests by me.

    bmd.dat (empire maps, some sort of esf, unpacker needed)
    cs2.parsed (model file, no idea if it's even possible)

  3. #3
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Quote Originally Posted by Primergy View Post
    2 requests by me.

    bmd.dat (empire maps, some sort of esf, unpacker needed)
    cs2.parsed (model file, no idea if it's even possible)
    I've made some good progress on cs2.parsed.
    It's totally possible, and about as complex as groupformations.bin
    Does the data look like what you expected?

  4. #4
    The Hedge Knight's Avatar Fierce When Cornered
    Artifex

    Join Date
    Oct 2009
    Location
    England
    Posts
    5,875

    Default Re: Request thread - which format to open next?

    There are hundreds of formats i have wanted in the past but none i can think of now that are not napoleon only .

    id agree with the .dat file.

    Perhaps also the .markers in the display section of the map folder

    And supertexture.stpi which is soe crasy uncompressed dds i think...
    Last edited by The Hedge Knight; November 13, 2010 at 01:17 PM.

  5. #5
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Guys, bmd.dat is already supported by esf2xml ... I pushed some cutting rules to make xmls more manageable,
    and it wouldn't be hurt by esf2xml bitmap support, but t basically already works.

    supertexture.stp* is one of the really hard ones, so you probably won't see it too soon.

    Could you tell me more about .markers and .cs2_parsed?

  6. #6
    The Hedge Knight's Avatar Fierce When Cornered
    Artifex

    Join Date
    Oct 2009
    Location
    England
    Posts
    5,875

    Default Re: Request thread - which format to open next?

    Well markers appears to have somthing to do with placing things like bridges and other rigid model terrain features on the map ( i think).

    .cs2 parsed may be napoleon only and has somthing to do with the big guns. Found in rigidmodels under artillery...
    Last edited by The Hedge Knight; November 13, 2010 at 01:56 PM.

  7. #7
    Primergy's Avatar Protector of the Union
    Join Date
    Mar 2009
    Location
    Augsburg
    Posts
    2,491

    Default Re: Request thread - which format to open next?

    dat files are indeed openable, sry seams that i missed an update.

    I suspect that .cs2_parsed are colision models of the battlefield objects, perhaps there are 2 or 3 models included (since there are names like piece01 , piece_destruct01_colision3D).

    @hedgeknight

    there are also entries for buildings as far as i can remember.

  8. #8
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Here's whole bridge.markers - want converteds for that? It's just a bunch of (string, 16 floats) until file ends.

    ["bridge:france:1", [0.992736339569092, 0.0, 0.120310388505459, 0.0, 0.0, 1.0, 0.0, 0.0, -0.120310388505459, 0.0, 0.992736339569092, 0.0, -0.271832525730133, 0.0, 8.51470375061035, 1.0]]
    ["bridge:spain:1", [0.563271522521973, 0.0, -0.826271891593933, 0.0, 0.0, 1.0, 0.0, 0.0, 0.826271891593933, 0.0, 0.563271522521973, 0.0, -0.105421207845211, 0.0, 7.49461698532104, 1.0]]
    ["bridge:france:3", [0.463444828987122, 0.0, -0.886125802993774, 0.0, 0.0, 1.0, 0.0, 0.0, 0.886125802993774, 0.0, 0.463444828987122, 0.0, 0.842698335647583, 0.0, 8.23672676086426, 1.0]]
    ["bridge:france:4", [0.130353271961212, 0.0, 0.991467595100403, 0.0, 0.0, 1.0, 0.0, 0.0, -0.991467595100403, 0.0, 0.130353271961212, 0.0, 0.863082110881805, 0.0, 7.87556743621826, 1.0]]
    ["bridge:france:5", [-0.940386652946472, 0.0, 0.34010711312294, 0.0, 0.0, 1.0, 0.0, 0.0, -0.34010711312294, 0.0, -0.940386652946472, 0.0, 0.920115172863007, 0.0, 8.28221702575684, 1.0]]
    ["bridge:france:6", [-0.666349172592163, 0.0, -0.74563992023468, 0.0, 0.0, 1.0, 0.0, 0.0, 0.74563992023468, 0.0, -0.666349172592163, 0.0, 0.599889814853668, 0.0, 8.75233554840088, 1.0]]
    ["bridge:france:7", [-0.939692497253418, 0.0, 0.342020213603973, 0.0, 0.0, 1.0, 0.0, 0.0, -0.342020213603973, 0.0, -0.939692497253418, 0.0, 0.418841183185577, 0.0, 8.97623252868652, 1.0]]
    ["bridge:england:1", [-0.41772985458374, 0.0, 0.908571243286133, 0.0, 0.0, 1.0, 0.0, 0.0, -0.908571243286133, 0.0, -0.41772985458374, 0.0, -0.0910872742533684, 0.0, 9.28204917907715, 1.0]]
    ["bridge:england:2", [-0.310641646385193, 0.0, 0.95052707195282, 0.0, 0.0, 1.0, 0.0, 0.0, -0.95052707195282, 0.0, -0.310641646385193, 0.0, -0.189880818128586, 0.0, 9.3158540725708, 1.0]]
    ["bridge:spain:2", [0.999938607215881, 0.0, 0.0110795032233, 0.0, 0.0, 1.0, 0.0, 0.0, -0.0110795032233, 0.0, 0.999938607215881, 0.0, -0.618298172950745, 0.0, 7.23498678207397, 1.0]]
    ["bridge:spain:3", [0.940236687660217, 0.0, 0.340521663427353, 0.0, 0.0, 1.0, 0.0, 0.0, -0.340521663427353, 0.0, 0.940236687660217, 0.0, -0.850679457187653, 0.0, 6.85297775268555, 1.0]]
    ["bridge:flanders:1", [-0.906307816505432, 0.0, -0.42261803150177, 0.0, 0.0, 1.0, 0.0, 0.0, 0.42261803150177, 0.0, -0.906307816505432, 0.0, 0.743873178958893, 0.0, 9.32425594329834, 1.0]]
    ["bridge:rhineland:1", [-0.703954935073853, 0.0, 0.710244655609131, 0.0, 0.0, 1.0, 0.0, 0.0, -0.710244655609131, 0.0, -0.703954935073853, 0.0, 1.39835143089294, 0.0, 9.03844738006592, 1.0]]
    ["bridge:hannover:1", [-0.978891611099243, 0.0, 0.204380646348, 0.0, 0.0, 1.0, 0.0, 0.0, -0.204380646348, 0.0, -0.978891611099243, 0.0, 1.7106876373291, 0.0, 9.67706489562988, 1.0]]
    ["bridge:hannover:2", [-0.82671856880188, 0.0, 0.562615633010864, 0.0, 0.0, 1.0, 0.0, 0.0, -0.562615633010864, 0.0, -0.82671856880188, 0.0, 1.98230862617493, 0.0, 9.60895729064941, 1.0]]
    ["bridge:west_pommerania:3", [-0.173647999763489, 0.0, 0.984807789325714, 0.0, 0.0, 1.0, 0.0, 0.0, -0.984807789325714, 0.0, -0.173647999763489, 0.0, 2.63912773132324, 0.0, 9.66771411895752, 1.0]]
    ["bridge:west_pommerania:2", [0.689929127693176, 0.0, -0.723876953125, 0.0, 0.0, 1.0, 0.0, 0.0, 0.723876953125, 0.0, 0.689929127693176, 0.0, 2.62964034080505, 0.0, 9.49602127075195, 1.0]]
    ["bridge:west_pommerania:1", [-0.117515325546265, -0.0, -0.99307107925415, 0.0, 0.0, 1.0, 0.0, 0.0, 0.99307107925415, 0.0, -0.117515325546265, 0.0, 2.12682127952576, 0.0, 9.40570545196533, 1.0]]
    ["bridge:bavaria:1", [0.766044676303864, 0.0, 0.642787337303162, 0.0, 0.0, 1.0, 0.0, 0.0, -0.642787337303162, 0.0, 0.766044676303864, 0.0, 1.8255352973938, 0.0, 8.74354648590088, 1.0]]
    ["bridge:wurttemberg:1", [0.47200733423233, 0.0, 0.881594598293304, 0.0, 0.0, 1.0, 0.0, 0.0, -0.881594598293304, 0.0, 0.47200733423233, 0.0, 1.46841406822205, 0.0, 8.79096603393555, 1.0]]
    ["bridge:milan:1", [0.999254584312439, 0.0, 0.0386048518121243, 0.0, 0.0, 1.0, 0.0, 0.0, -0.0386048518121243, 0.0, 0.999254584312439, 0.0, 1.70454573631287, 0.0, 8.14796829223633, 1.0]]
    ["bridge:portugal:1", [0.998582720756531, 0.0, 0.0532212369143963, 0.0, 0.0, 1.0, 0.0, 0.0, -0.0532212369143963, 0.0, 0.998582720756531, 0.0, -1.52204096317291, 0.0, 7.43445682525635, 1.0]]
    ["bridge:austria:1", [0.996194660663605, 0.0, -0.0871560499072075, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0871560499072075, 0.0, 0.996194660663605, 0.0, 2.59370708465576, 0.0, 8.70966148376465, 1.0]]
    ["bridge:venice:1", [0.999976098537445, 0.0, 0.00691378116607666, 0.0, 0.0, 1.0, 0.0, 0.0, -0.00691378116607666, 0.0, 0.999976098537445, 0.0, 2.18674755096436, 0.0, 8.12207126617432, 1.0]]
    ["bridge:hungary:1", [1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 3.12216663360596, 0.0, 8.6734733581543, 1.0]]
    ["bridge:hungary:2", [-4.76837158203125e-07, -0.0, -0.999999940395355, 0.0, 0.0, 1.0, 0.0, 0.0, 0.999999940395355, 0.0, -4.76837158203125e-07, 0.0, 3.44928097724915, 0.0, 8.59663391113281, 1.0]]
    ["bridge:poland:1", [0.81297755241394, 0.0, -0.582295060157776, 0.0, 0.0, 1.0, 0.0, 0.0, 0.582295060157776, 0.0, 0.81297755241394, 0.0, 3.64844155311584, 0.0, 9.03647518157959, 1.0]]
    ["bridge:west_prussia:1", [-0.0828089714050293, -0.0, -0.996565461158752, 0.0, 0.0, 1.0, 0.0, 0.0, 0.996565461158752, 0.0, -0.0828089714050293, 0.0, 3.41845798492432, 0.0, 9.74729824066162, 1.0]]
    ["bridge:serbia:1", [-0.81915271282196, 0.0, -0.573575615882874, 0.0, 0.0, 1.0, 0.0, 0.0, 0.573575615882874, 0.0, -0.81915271282196, 0.0, 3.73931384086609, 0.0, 8.16594982147217, 1.0]]
    ["bridge:serbia:2", [-0.819151520729065, 0.0, 0.573577225208282, 0.0, 0.0, 1.0, 0.0, 0.0, -0.573577225208282, 0.0, -0.819151520729065, 0.0, 3.89500832557678, 0.0, 8.06499767303467, 1.0]]
    ["bridge:wallachia:1", [-0.945037841796875, 0.0, 0.326961368322372, 0.0, 0.0, 1.0, 0.0, 0.0, -0.326961368322372, 0.0, -0.945037841796875, 0.0, 4.27610349655151, 0.0, 7.90248584747314, 1.0]]
    ["bridge:crimea:1", [-0.967645764350891, 0.0, -0.252312958240509, 0.0, 0.0, 1.0, 0.0, 0.0, 0.252312958240509, 0.0, -0.967645764350891, 0.0, 5.98453617095947, 0.0, 8.44248104095459, 1.0]]
    ["bridge:crimea:2", [-0.906139254570007, 0.0, 0.422979354858398, 0.0, 0.0, 1.0, 0.0, 0.0, -0.422979354858398, 0.0, -0.906139254570007, 0.0, 6.16927671432495, 0.0, 8.81081962585449, 1.0]]
    ["bridge:courland:1", [-0.537196159362793, 0.0, 0.843457400798798, 0.0, 0.0, 1.0, 0.0, 0.0, -0.843457400798798, 0.0, -0.537196159362793, 0.0, 4.39080381393433, 0.0, 10.281379699707, 1.0]]
    ["bridge:muscovy:1", [-0.847380042076111, 0.0, 0.530986666679382, 0.0, 0.0, 1.0, 0.0, 0.0, -0.530986666679382, 0.0, -0.847380042076111, 0.0, 7.25877094268799, 0.0, 10.3880758285522, 1.0]]
    ["bridge:tatariya:1", [-0.499999165534973, 0.0, 0.866025984287262, 0.0, 0.0, 1.0, 0.0, 0.0, -0.866025984287262, 0.0, -0.499999165534973, 0.0, 8.89490509033203, 0.0, 9.98253440856934, 1.0]]
    ["bridge:tatariya:2", [0.456071555614471, 0.0, 0.88994312286377, 0.0, 0.0, 1.0, 0.0, 0.0, -0.88994312286377, 0.0, 0.456071555614471, 0.0, 8.05552101135254, 0.0, 8.80476379394531, 1.0]]
    ["bridge:tatariya:3", [0.487127423286438, 0.0, 0.873330950737, 0.0, 0.0, 1.0, 0.0, 0.0, -0.873330950737, 0.0, 0.487127423286438, 0.0, 7.85156154632568, 0.0, 8.76503849029541, 1.0]]
    ["bridge:tatariya:4", [0.999982059001923, 0.0, -0.00599230965599418, 0.0, 0.0, 1.0, 0.0, 0.0, 0.00599230965599418, 0.0, 0.999982059001923, 0.0, 7.41685199737549, 0.0, 8.59058284759521, 1.0]]
    ["bridge:syria:1", [0.23879075050354, 0.0, 0.971071004867554, 0.0, 0.0, 1.0, 0.0, 0.0, -0.971071004867554, 0.0, 0.23879075050354, 0.0, 6.90449380874634, 0.0, 6.57058715820312, 1.0]]
    ["bridge:mesopotamia:1", [0.136487245559692, 0.0, 0.990641832351685, 0.0, 0.0, 1.0, 0.0, 0.0, -0.990641832351685, 0.0, 0.136487245559692, 0.0, 7.82386493682861, 0.0, 6.45703363418579, 1.0]]
    ["bridge:mesopotamia:2", [-0.934106111526489, 0.0, 0.356995552778244, 0.0, 0.0, 1.0, 0.0, 0.0, -0.356995552778244, 0.0, -0.934106111526489, 0.0, 7.88138246536255, 0.0, 6.27865409851074, 1.0]]
    ["bridge:mesopotamia:3", [0.130406558513641, 0.0, 0.991460621356964, 0.0, 0.0, 1.0, 0.0, 0.0, -0.991460621356964, 0.0, 0.130406558513641, 0.0, 8.04785823822021, 0.0, 6.0304102897644, 1.0]]
    ["bridge:mesopotamia:4", [0.996680438518524, 0.0, 0.0814134851098061, 0.0, 0.0, 1.0, 0.0, 0.0, -0.0814134851098061, 0.0, 0.996680438518524, 0.0, 8.24331188201904, 0.0, 5.87663269042969, 1.0]]
    ["bridge:mesopotamia:5", [0.935556411743164, 0.0, -0.3531773686409, 0.0, 0.0, 1.0, 0.0, 0.0, 0.3531773686409, 0.0, 0.935556411743164, 0.0, 8.33675956726074, 0.0, 5.60965204238892, 1.0]]
    ["bridge:egypt:1", [0.38447505235672, 0.0, -0.92313539981842, 0.0, 0.0, 1.0, 0.0, 0.0, 0.92313539981842, 0.0, 0.38447505235672, 0.0, 5.88128042221069, 0.0, 4.58074903488159, 1.0]]
    ["bridge:punjab:1", [0.471812009811401, 0.0, 0.881699204444885, 0.0, 0.0, 1.0, 0.0, 0.0, -0.881699204444885, 0.0, 0.471812009811401, 0.0, 12.9345588684082, 0.0, 5.88499164581299, 1.0]]
    ["bridge:hindustan:1", [-0.763745665550232, 0.0, 0.645517289638519, 0.0, 0.0, 1.0, 0.0, 0.0, -0.645517289638519, 0.0, -0.763745665550232, 0.0, 14.3411197662354, 0.0, 4.99127340316772, 1.0]]
    ["bridge:hindustan:2", [-0.993690490722656, 0.0, -0.112157225608826, 0.0, 0.0, 1.0, 0.0, 0.0, 0.112157225608826, 0.0, -0.993690490722656, 0.0, 15.2918014526367, 0.0, 4.64053058624268, 1.0]]
    ["bridge:malwa:1", [-0.81915271282196, 0.0, -0.573575615882874, 0.0, 0.0, 1.0, 0.0, 0.0, 0.573575615882874, 0.0, -0.81915271282196, 0.0, 14.288423538208, 0.0, 4.11001396179199, 1.0]]
    ["bridge:hyderabad:1", [-0.984807848930359, 0.0, -0.173647060990334, 0.0, 0.0, 1.0, 0.0, 0.0, 0.173647060990334, 0.0, -0.984807848930359, 0.0, 14.1078224182129, 0.0, 3.33870315551758, 1.0]]
    ["bridge:hyderabad:2", [-0.775098204612732, 0.0, 0.631840765476227, 0.0, 0.0, 1.0, 0.0, 0.0, -0.631840765476227, 0.0, -0.775098204612732, 0.0, 14.0974597930908, 0.0, 2.9108521938324, 1.0]]
    ["bridge:orissa:1", [-0.74289345741272, 0.0, 0.6694096326828, 0.0, 0.0, 1.0, 0.0, 0.0, -0.6694096326828, 0.0, -0.74289345741272, 0.0, 14.8225774765015, 0.0, 3.03320646286011, 1.0]]
    ["bridge:gujarat:1", [-0.939692974090576, 0.0, -0.342019021511078, 0.0, 0.0, 1.0, 0.0, 0.0, 0.342019021511078, 0.0, -0.939692974090576, 0.0, 13.1955327987671, 0.0, 3.91380715370178, 1.0]]
    ["bridge:sindh:1", [-0.963149189949036, 0.0, -0.268967241048813, 0.0, 0.0, 1.0, 0.0, 0.0, 0.268967241048813, 0.0, -0.963149189949036, 0.0, 12.4145936965942, 0.0, 4.46280670166016, 1.0]]
    ["bridge:new_france:1", [-0.695244908332825, 0.0, 0.718772888183594, 0.0, 0.0, 1.0, 0.0, 0.0, -0.718772888183594, 0.0, -0.695244908332825, 0.0, -13.2458810806274, 0.0, 8.30369281768799, 1.0]]
    ["bridge:new_york:1", [-0.0871546268463135, 0.0, 0.996194839477539, 0.0, 0.0, 1.0, 0.0, 0.0, -0.996194839477539, 0.0, -0.0871546268463135, 0.0, -13.2051677703857, 0.0, 7.76519346237183, 1.0]]
    ["bridge:new_york:2", [0.866025924682617, 0.0, 0.499999046325684, 0.0, 0.0, 1.0, 0.0, 0.0, -0.499999046325684, 0.0, 0.866025924682617, 0.0, -13.3098058700562, 0.0, 7.57771873474121, 1.0]]
    ["bridge:new_york:3", [-0.422617554664612, 0.0, 0.906308233737946, 0.0, 0.0, 1.0, 0.0, 0.0, -0.906308233737946, 0.0, -0.422617554664612, 0.0, -13.3403186798096, 0.0, 7.40043640136719, 1.0]]
    ["bridge:algonquin_territory:1", [-0.819151520729065, 0.0, 0.573577225208282, 0.0, 0.0, 1.0, 0.0, 0.0, -0.573577225208282, 0.0, -0.819151520729065, 0.0, -14.4914283752441, 0.0, 7.3382682800293, 1.0]]
    ["bridge:upper_louisiana:1", [-0.9123694896698, 0.0, 0.409367710351944, 0.0, 0.0, 1.0, 0.0, 0.0, -0.409367710351944, 0.0, -0.9123694896698, 0.0, -16.1910495758057, 0.0, 6.83679056167603, 1.0]]
    ["bridge:lower_louisiana:2", [-1.0, 0.0, 1.10467010472348e-06, 0.0, 0.0, 1.0, 0.0, 0.0, -1.10467010472348e-06, 0.0, -1.0, 0.0, -16.6501007080078, 0.0, 6.3512077331543, 1.0]]
    ["bridge:lower_louisiana:1", [-0.751481294631958, 0.0, -0.659754455089569, 0.0, 0.0, 1.0, 0.0, 0.0, 0.659754455089569, 0.0, -0.751481294631958, 0.0, -16.5354690551758, 0.0, 5.68239212036133, 1.0]]
    ["bridge:tejas:1", [-0.819151282310486, 0.0, 0.573577463626862, 0.0, 0.0, 1.0, 0.0, 0.0, -0.573577463626862, 0.0, -0.819151282310486, 0.0, -17.9833831787109, 0.0, 5.00740337371826, 1.0]]
    ["bridge:new_grenada:1", [-0.087157130241394, -0.0, -0.996194541454315, 0.0, 0.0, 1.0, 0.0, 0.0, 0.996194541454315, 0.0, -0.087157130241394, 0.0, -13.4908790588379, 0.0, 0.96521270275116, 1.0]]
    ["bridge:france:2", [0.754133105278015, 0.0, -0.656721591949463, 0.0, 0.0, 1.0, 0.0, 0.0, 0.656721591949463, 0.0, 0.754133105278015, 0.0, -0.126807183027267, 0.0, 8.14407157897949, 1.0]]
    ["bridge:muscovy:2", [0.819791436195374, 0.0, 0.572662234306335, 0.0, 0.0, 1.0, 0.0, 0.0, -0.572662234306335, 0.0, 0.819791436195374, 0.0, 6.35136747360229, 0.0, 10.2007789611816, 1.0]]
    ["bridge:spain:4", [0.565324306488037, 0.0, 0.824868738651276, 0.0, 0.0, 1.0, 0.0, 0.0, -0.824868738651276, 0.0, 0.565324306488037, 0.0, -1.11583030223846, 0.0, 6.6912055015564, 1.0]]

  9. #9
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Markers converters ready. Any other requests?

  10. #10
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Could you confirm that nobody knows how to open .cs2.parsed again?
    It looks openable enough, if people care.

  11. #11
    Primergy's Avatar Protector of the Union
    Join Date
    Mar 2009
    Location
    Augsburg
    Posts
    2,491

    Default Re: Request thread - which format to open next?

    Just curious, would it be possible to convert the models_building DB table to xml?

    At moment editing it with hex editors isn't that much fun^^.

  12. #12
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Quote Originally Posted by Primergy View Post
    Just curious, would it be possible to convert the models_building DB table to xml?

    At moment editing it with hex editors isn't that much fun^^.
    Yes, I think it should be relatively straightforward to make a simple converter. ;-)

  13. #13
    The Hedge Knight's Avatar Fierce When Cornered
    Artifex

    Join Date
    Oct 2009
    Location
    England
    Posts
    5,875

    Default Re: Request thread - which format to open next?

    how about models naval? I do realise that its more complex than buildings but...

  14. #14
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Quote Originally Posted by 'The Hedge Knight View Post
    how about models naval? I do realise that its more complex than buildings but...
    Yeah, it's possible, but it feels like too much work for too little benefit.

    The main difference is that buildings are documented, but naval models are not.

  15. #15
    The Hedge Knight's Avatar Fierce When Cornered
    Artifex

    Join Date
    Oct 2009
    Location
    England
    Posts
    5,875

    Default Re: Request thread - which format to open next?

    I dont think its a little benefit, if we could edit that table we would have in theory (i think) all we need to mod ships.

  16. #16
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Quote Originally Posted by 'The Hedge Knight View Post
    I dont think its a little benefit, if we could edit that table we would have in theory (i think) all we need to mod ships.
    Is that everything we'd need for ship modding, or would we also need something else?

  17. #17
    The Hedge Knight's Avatar Fierce When Cornered
    Artifex

    Join Date
    Oct 2009
    Location
    England
    Posts
    5,875

    Default Re: Request thread - which format to open next?

    Well model can be done with uu3d, the rigging is xml. Its just that file (i think, ca may have slipped somthing else in) which controls placements.

  18. #18
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Quote Originally Posted by 'The Hedge Knight View Post
    Well model can be done with uu3d, the rigging is xml. Its just that file (i think, ca may have slipped somthing else in) which controls placements.
    Could you list all places where model for a single ship is specified?
    It would help me with opening db table.

  19. #19
    The Hedge Knight's Avatar Fierce When Cornered
    Artifex

    Join Date
    Oct 2009
    Location
    England
    Posts
    5,875

    Default Re: Request thread - which format to open next?

    I only have the ntw version which will be different in contents but hopefully not format... Would that still help?

  20. #20
    Artifex
    Patrician

    Join Date
    Oct 2008
    Location
    London, UK
    Posts
    1,332

    Default Re: Request thread - which format to open next?

    Quote Originally Posted by 'The Hedge Knight View Post
    I only have the ntw version which will be different in contents but hopefully not format... Would that still help?
    Possibly. Tell me everything you know.

Page 1 of 3 123 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •