Results 1 to 3 of 3

Thread: Family tree problem

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Default Family tree problem

    I keep on getting the error "cannot find spouse Pherenike" and I don't know why because she's there just like any other spouse, any clues as to why?


    Code:
    character_record		Theras of Lesbos, 	male, command 0, influence 0, management 0, subterfuge 0, age 3, alive, never_a_leader
    character_record		Stolos, 	male, command 0, influence 0, management 0, subterfuge 0, age 1, alive, never_a_leader
    character_record		Perikles of Thessaly, 	male, command 0, influence 0, management 0, subterfuge 0, age 3, alive, never_a_leader
    character_record		Hippolyta, 	female, command 0, influence 0, management 0, subterfuge 0, age 56, alive, never_a_leader
    character_record		Pherenike, 	female, command 0, influence 0, management 0, subterfuge 0, age 38, alive, never_a_leader
    character_record		Harmonia, 	female, command 0, influence 0, management 0, subterfuge 0, age 13, alive, never_a_leader
    character_record		Kyra, 		female, command 0, influence 0, management 0, subterfuge 0, age 10, alive, never_a_leader
    character_record		Eunice, 	female, command 0, influence 0, management 0, subterfuge 0, age 4, alive, never_a_leader
    character_record		Kharmion, 	female, command 0, influence 0, management 0, subterfuge 0, age 24, alive, never_a_leader
    character_record		Khlöe, 		female, command 0, influence 0, management 0, subterfuge 0, age 20, alive, never_a_leader
    character_record		Egeria, 	female, command 0, influence 0, management 0, subterfuge 0, age 28, alive, never_a_leader
    character_record		Hellanike, 	female, command 0, influence 0, management 0, subterfuge 0, age 3, alive, never_a_leader
    character_record		Cyrene, 	female, command 0, influence 0, management 0, subterfuge 0, age 2, alive, never_a_leader
    character_record		Phaedra, 	female, command 0, influence 0, management 0, subterfuge 0, age 2, alive, never_a_leader
    
    relative 	Talaemenes of Delos, 	Hippolyta,	Pherenike,	Egeria,	Kharmion,	Khlöe,	end
    relative 	Peithidemus of Athens, 	Pherenike,	Thestor of Athens,	Androcles of Athens,	Harmonia,	Kyra,
    relative	Agamemnon of Lesbos, 	Kharmion,		Theras of Lesbos,	end
    relative	Aratus of Sicyon, 	Khlöe,		Hellanike,	Phaedra,	Stolos,	end
    relative	Aristophenes of Thessaly, 	Egeria,	Eunice,	Perikles of Thessaly,	Cyrene,	end

  2. #2

    Default

    Ok well I won't say that I solved the problem because I don't know what it really was but apparently putting the "relative Talaemenes of Delos..." line on the bottom stopped any errors from happening.

  3. #3

    Default Re: Family tree problem

    tnx man super!!!!! it worked + rep!!

    btw, check your pm

    Valerius Tiberius
    One land, One king

    Proud member of the SPQR TW community


Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •