Results 1 to 11 of 11

Thread: Help.. in Adding in merc to campaign

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Default Help.. in Adding in merc to campaign

    So, i'm trying to add in mercs to the campaign, but its not working out, some units appear while others are just not there, i've tried to work it out but i don't know wats wrong so i'm hoping someone whos more familiar with the game can point me in the right direction thanks.


    Heres the descr_mercenaries file that i've changed

    Attachment 54491

  2. #2

    Default Re: Help.. in Adding in merc to campaign

    I looked at your file and I cant sopt whats wrong. What does your log says?

  3. #3

    Default Re: Help.. in Adding in merc to campaign

    are you sure all mercenary units in your file was create in modeldb file????
    you must edit 3 files to be mercenaries in the game.

    model db / descr_mercenaries.txt / export desc unit...

    a tutorial in mod workshop could help you...
    I also see a mercenary in the game .. I'll try on my pc
    I hope it will work in my game ...

  4. #4

    Default Re: Help.. in Adding in merc to campaign

    Yea, i can't see wats wrong either, and the is no error in the log relating to descr_merc file, there were some minor typo and other error but i got rid of those. The problem is that in some areas merc appear while at other places it doesn't don't know why..
    With Merc in gondor

    http://img11.imageshack.us/img11/3296/pic1lg.jpg

    And no merc in Mordor

    http://img246.imageshack.us/img246/5154/pic2gr.jpg


    Are u sure u hav to modify all 3 files cos i only modified descr_merc file, thought that was the only one for mercs to appear?

  5. #5

    Default Re: Help.. in Adding in merc to campaign

    Have you tried maybe give the mercenary units some time to appear? Not all of them are available every time.

  6. #6

    Default Re: Help.. in Adding in merc to campaign

    Well, i shouldn't hav to wait, i set the initial 0 to initial 1 so they should be there right at the start, they're in gondor right away but not in mordor region for some reason.
    They're set the same in descr_merc but they're not the same in-game, don't know why?

  7. #7
    Beorn's Avatar Praepositus
    Join Date
    Jan 2009
    Location
    Athens
    Posts
    5,325

    Default Re: Help.. in Adding in merc to campaign

    It has to do wit the regions assigned to the mercenary...

  8. #8

    Default Re: Help.. in Adding in merc to campaign

    yea i know that mercs are assigned regions, heres the descr_file i edited, i added it to all regions, but they are appearing inconsistantly with the file.


    Code:
     
    ; pool --> name of mercenary pool
    ; regions --> list of regions belonging to pool
    ; unit --> name of mercenary unit
    ; --> exp X --> experience level of mercenary unit
    ; --> cost X --> cost to recruit mercenary unit
    ; --> replenish X - X --> upper and lower bounds on pool replenishment rate
    ; --> max X --> maximum pool size for unit
    ; --> initial X --> initial pool size for unit
    ; --> {optional} start_year X --> year that unit becomes available {0 indicates no set start year}
    ; --> {optional} end_year X --> last year that unit will be available {0 indicates no set end year}
    ; --> {optional} religions { A B C } --> list of faction religions unit is available for {no entries indicates available for all religions}
    ; --> {optional} crusading --> {requires one religion to have been specifed} unit only available to crusading/jihad armies
    ; --> {optional} events { A B C} --> unit only available after all specified events have occurred, event is a string corresponding to descr_events.txt
    ;RATE_H replenish 0.03 - 0.15 Common Ships avg 0.09
    ;RATE_B replenish 0.02 - 0.10 Rare Ships avg 0.06
    ;RATE_X replenish 0.01 - 0.05 V Rare Ships avg 0.03
    ;RATE_Z replenish 0.04 - 0.20 V Common Ships avg 0.12
    ;RATE_F replenish 0.18 - 0.5 Pilgrims avg 0.34
    ;RATE_K replenish 0.36 - 1.0 Pilgrims avg 0.68
    ;RATE_Q replenish 0.24 - 0.66 Pilgrims avg 0.45
    ;RATE_AD replenish 0.12 - 0.33 Eastern Pilgrims avg 0.225
    ;RATE_G replenish 0.15 - 0.35 Crusader Sergeants and Knights avg 0.25
    ;RATE_N replenish 0.08 - 0.17 Crusader Sergeants avg 0.125
    ;RATE_R replenish 0.12 - 0.28 Crusader Knights avg 0.2
    ;RATE_AC replenish 0.03 - 0.07 Great Cross avg 0.05
    ;RATE_AF replenish 0.07 - 0.17 Unhorsed Knights avg 0.12
    ;RATE_E replenish 0.02 - 0.04 Ribault etc avg 0.03
    ;RATE_O replenish 0.04 - 0.08 Ribault, Rocket Launcher avg 0.06
    ;RATE_P replenish 0.03 - 0.06 Rocket Launcher, Monster Bombard avg 0.045
    ;RATE_AG replenish 0.11 - 0.33 Very Common 0.22
    ;RATE_M replenish 0.08 - 0.25 Common avg 0.165
    ;RATE_Y = RATE_M
    ;RATE_AH = RATE_M
    ;RATE_A replenish 0.06 - 0.18 Less Common avg 0.12
    ;RATE_D RATE_A
    ;RATE_V RATE_A
    ;RATE_W RATE_A
    ;RATE_AB RATE_A
    ;RATE_C replenish 0.04 - 0.13 Crossbowmen etc avg 0.085
    ;RATE_I RATE_C
    ;RATE_AE replenish 0.06 - 0.10 North African Ghazis 0.09
    ;RATE_U replenish 0.03 - 0.10 Swiss crossbow avg 0.065
    ;RATE_S replenish 0.02 - 0.10 Knights avg 0.06
    ;RATE_AA RATE_S
    ;RATE_T replenish 0.02 - 0.07 Free company avg 0.045
    ;RATE_J RATE_T
    ;RATE_L replenish 0.01 - 0.06 Knights avg 0.035
    pool Gondor
    regions Lebennin_Province Belfalas_Province Anfalas_Province Lamedon_Province Tarnost_Province Pinnath-Gelin_Province Erech_Province Andrast_Province 
    unit merc cog, exp 0 cost 900 replenish 0.02 - 0.10 max 1 initial 0
    unit Blackroot Archers, exp 0 cost 1160 replenish 0.02 - 0.06 max 2 initial 1 
    unit Dismounted Kofm, exp 0 cost 560 replenish 0.04 - 0.13 max 6 initial 1
    unit Militia Archers, exp 0 cost 540 replenish 0.04 - 0.13 max 6 initial 1
    unit Dol Amroth Knights, exp 0 cost 620 replenish 0.04 - 0.13 max 4 initial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Persian Spearmen, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1
    unit english kings huscarls, exp 0 cost 1100 replenish 0.04 - 0.13 max 2 initial 1
    pool Gondor2
    regions Anorien_Province Cair-Andros_Province West-Osgiliath_Province East-Osgiliath_Province
    unit Blackroot Archers, exp 0 cost 1160 replenish 0.02 - 0.06 max 2 initial 1 
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Gondor3
    regions Lossarnach_Province
    unit Axemen of Lossarnach, exp 0 cost 775 replenish 0.04 - 0.13 max 6 initial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Gondor4
    regions West_Lebennin_Province
    unit merc cog, exp 5 cost 1200 replenish 0.02 - 0.10 max 6 initial 1
    unit Marines, exp 0 cost 680 replenish 0.04 - 0.13 max 6 initial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Ithilien
    regions South-Ithilien_Province Ithilien_Province Barad-Harn_Province Amon-Eithel_Province
    unit merc cog, exp 0 cost 900 replenish 0.02 - 0.10 max 1 initial 0
    unit Mordor Orcs Mercs exp 1 cost 150 replenish 0.1 - 0.2 max 3 initial 0 religions { catholic } crusading
    unit Ithilien Rangers, exp 0 cost 1400 replenish 0.02 - 0.06 max 2 initial 1 
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool NorthIthilien
    regions North-Ithilien_Province
    unit Mordor Orcs Mercs exp 1 cost 150 replenish 0.05 - 0.1 max 1 initial 0 religions { catholic } crusading
    unit Ithilien Rangers, exp 0 cost 1400 replenish 0.02 - 0.06 max 2 initial 1 
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Rohan
    regions Kings-Land_Province Helms-Deep_Province Eastfold_Province Westfold_Province Adorn_Province Gap-of-Rohan_Province West-Emnet_Province East-Emnet_Province Harrowdale_Province Wold_Province Minhiriath_Province Talsir_Province Lond_Angren_Province
    unit merc cog, exp 0 cost 900 replenish 0.02 - 0.10 max 1 initial 0
    unit Rohan Axemen, exp 0 cost 550 replenish 0.02 - 0.06 max 3 initial 0 
    unit spearmens, exp 0 cost 550 replenish 0.02 - 0.06 max 3 initial 0
    unit archers, exp 0 cost 560 replenish 0.02 - 0.06 max 3 initial 0
    unit rohan scouts, exp 0 cost 560 replenish 0.04 - 0.013 max 4 initial 1
    unit rohan rider, exp 0 cost 750 replenish 0.04 - 0.013 max 4 initial 1
    ; unit Rohan Horsearchers exp 0 cost 725 replenish 0.04 - 0.013 max 4 initial 1
    unit rohirrim, exp 0 cost 725 replenish 0.04 - 0.013 max 4 initial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Eriador
    regions Bree_Province Cardolan_Province Bywater_Province Staddle_Province Weather-Hills_Province Enedwaith_Province Lake_Evendim_Province
    unit merc cog, exp 0 cost 900 replenish 0.02 - 0.10 max 1 initial 1
    unit Lumber Men, exp 0 cost 320 replenish 0.04 - 0.013 max 6 initial 1
    unit Bandits, exp 0 cost 420 replenish 0.04 - 0.013 max 6 initial 1
    unit Eriador Hunters, exp 0 cost 560 replenish 0.04 - 0.013 max 4 initial 1
    unit Hobbit Archers, exp 0 cost 420 replenish 0.02 - 0.06 max 2 initial 0
    unit Eriador Scouts, exp 0 cost 680 replenish 0.04 - 0.013 max 4 initial 1
    unit Dunedain Rangers, exp 0 cost 1000 replenish 0.02 - 0.06 max 2 initial 0
    unit Bree Land Riders, exp 0 cost 680 replenish 0.04 - 0.013 max 4 initial 1
    unit Ranger Sentries, exp 0 cost 840 replenish 0.02 - 0.06 max 2 initial 0
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool High_Elves
    regions Imladris_Province Mithlond_Province Forlindon_Province Harlindon_Province Emyn-Beraid_Province Eregion_Province
    unit merc cog, exp 0 cost 900 replenish 0.02 - 0.10 max 1 initial 0
    unit Elf Archer, exp 0 cost 1600 replenish 0.01 - 0.04 max 2 initial 1 
    unit Elf Archer2, exp 0 cost 1840 replenish 0.01 - 0.04 max 2 initial 0 
    unit High Sword, exp 0 cost 1600 replenish 0.01 - 0.04 max 2 initial 0 
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Silvan_Elves
    regions Lothlorien_Province Elven-Mirkwood_Province Central-Mirkwood_Province West-Mirkwood_Province Deep-Mirkwood_Province
    unit Mordor Orcs Mercs exp 1 cost 150 replenish 0.1 - 0.25 max 2 initial 1 religions { catholic } crusading
    unit Elf Archer, exp 0 cost 1600 replenish 0.01 - 0.04 max 2 initial 1
    unit Silvan Archer, exp 0 cost 1840 replenish 0.01 - 0.04 max 2 initial 0 
    unit Silvan Sword, exp 0 cost 1600 replenish 0.01 - 0.04 max 2 initial 0
    Silvan Horsearchers, exp 0 cost 1600 replenish 0.01 - 0.04 max 2 initial 0
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Entwoods
    regions Fangorn_Province
    unit Ents Elephants exp 0 cost 2300 replenish 0.03 - 0.04 max 1 initial 0 religions { orthodox }
    pool Dwarves1
    regions Ered-Luin_Province Nan-i-Naugrim_Province
    unit merc cog, exp 0 cost 900 replenish 0.02 - 0.10 max 1 initial 0
    unit Dale Cavalry, exp 0 cost 780 replenish 0.02 - 0.06 max 3 initial 1
    unit Dwarven Halberdmen, exp 0 cost 1080 replenish 0.02 - 0.06 max 4 initial 1 
    unit Dwarven Warriors, exp 0 cost 1080 replenish 0.02 - 0.06 max 4 initial 1
    unit Iron Crossbowmen, exp 0 cost 890 replenish 0.02 - 0.06 max 2 initial 0
    unit Axethrowers, exp 0 cost 1080 replenish 0.02 - 0.06 max 2 initial 0
    unit Clan Warriors, exp 0 cost 1080 replenish 0.02 - 0.06 max 4 initlial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Dwarves2
    regions Erebor_Province Iron-Hills_Province
    unit Dale Cavalry, exp 0 cost 780 replenish 0.02 - 0.06 max 3 initial 1
    unit Dwarven Halberdmen, exp 0 cost 1080 replenish 0.02 - 0.06 max 4 initial 1 
    unit Dwarven Warriors, exp 0 cost 1080 replenish 0.02 - 0.06 max 4 initial 1
    unit Iron Crossbowmen, exp 0 cost 890 replenish 0.02 - 0.06 max 2 initial 0
    unit Axethrowers, exp 0 cost 1080 replenish 0.02 - 0.06 max 2 initial 0
    unit Clan Warriors, exp 0 cost 1080 replenish 0.02 - 0.06 max 4 initlial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
     
    pool Dale
    regions Dale_Province Esgaroth_Province Celduin_Province Celduin-East_Province Rhovanion_Province North-Rhovanion_Province Uldonavan_Province Dorwinion_Province
    unit Dale Cavalry, exp 0 cost 780 replenish 0.04 - 0.13 max 4 initial 1
    unit Dale Spearmen, exp 0 cost 530 replenish 0.04 - 0.13 max 4 initial 1
    unit Dale Swordsmen, exp 0 cost 680 replenish 0.04 - 0.13 max 4 initial 1
    unit Dale Axemen, exp 0 cost 680 replenish 0.04 - 0.13 max 4 initial 1
    unit Esgaroth Warriors, exp 0 cost 1160 replenish 0.02 - 0.06 max 2 initial 0 
    unit Beoring, exp 0 cost 560 replenish 0.04 - 0.13 max 4 initial 1 
    unit Dale Man-at-Arms, exp 0 cost 775 replenish 0.02 - 0.06 max 2 initial 0
    unit Free Archers, exp 0 cost 560 replenish 0.04 - 0.13 max 4 initial 1
    unit Dale Archers, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1
    unit Bardian Archers, exp 0 cost 960 replenish 0.02 - 0.06 max 2 initial 0 
    unit Northmen Cavalry, exp 0 cost 560 replenish 0.04 - 0.13 max 4 initial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Mordor
    regions Gorgoroth_Province Morgul-Vale_Province Gorgoroth-South_Province Udun_Province Carnen_Province Morgai_Province Orc_Province East_Gorgoroth_Province
    unit Mordor Orcs Mercs exp 1 cost 150 replenish 0.15 - 0.5 max 6 initial 0 religions { catholic } crusading
    unit Mordor Archers Mercs exp 1 cost 150 replenish 0.08 - 0.25 max 4 initial 0 religions { catholic } crusading
    unit Orc Band, exp 1 cost 290 replenish 0.08 - 0.25 max 6 initial 1
    unit Mordor Orcs, exp 1 cost 320 replenish 0.08 - 0.25 max 6 initial 1
    unit Morannon Guard, exp 1 cost 460 replenish 0.05 - 0.16 max 4 initial 0
    unit Mordor Halberd, exp 1 cost 360 replenish 0.08 - 0.25 max 6 initial 1
    unit Mordor Scouts, exp 1 cost 290 replenish 0.08 - 0.25 max 6 initial 1
    unit Mordor Archers, exp 1 cost 360 replenish 0.08 - 0.25 max 6 initial 1
    unit Mountain Trolls, exp 1 cost 1450 replenish 0.03 - 0.04 max 2 initial 0
    unit Mercenary Wardogs, exp 0 cost 550 replenish 0.04 - 0.13 max 4 initial 1 
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1
     
    pool Orcs
    regions Misty-Mountains_Province High-Pass_Province Carn-Dum_Province Mt-Gundabad_Province Mt-Gram_Province Grey-Mountains_Province Central_Mountains_Province
    unit Mordor Orcs Mercs exp 1 cost 150 replenish 0.15 - 0.25 max 6 initial 1 religions { catholic } crusading
    unit Mordor Archers Mercs exp 1 cost 150 replenish 0.08 - 0.25 max 4 initial 0 religions { catholic } crusading
    unit Snaga Skirmishers, exp 1 cost 220 replenish 0.08 - 0.25 max 6 initial 1
    unit Goblin Orcs, exp 1 cost 340 replenish 0.08 - 0.25 max 6 initial 1
    unit Snaga Archers, exp 1 cost 250 replenish 0.08 - 0.25 max 6 initial 1
    unit Goblin Archers, exp 1 cost 400 replenish 0.08 - 0.25 max 6 initial 1
    unit Light Wargs, exp 1 cost 500 replenish 0.04 - 0.13 max 2 initial 0
    unit Cave Trolls, exp 1 cost 1600 replenish 0.03 - 0.04 max 2 initial 0
    unit Goblin Wargs, exp 1 cost 790 replenish 0.04 - 0.13 max 2 initial 0
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Isengard
    regions Nan-Curunir_Province Dunland-Hills_Province Dunland_Province
    unit Mordor Orcs Mercs exp 1 cost 150 replenish 0.15 - 0.25 max 4 initial 1 religions { catholic } crusading
    unit Mordor Archers Mercs exp 1 cost 150 replenish 0.08 - 0.25 max 2 initial 0 religions { catholic } crusading
    unit Dunlendings, exp 0 cost 420 replenish 0.08 - 0.25 max 6 initial 1
    unit Uruk-Hai Raiders, exp 0 cost 600 replenish 0.04 - 0.13 max 4 initial 1
    unit Uruk-Hai Archers, exp 0 cost 680 replenish 0.04 - 0.13 max 4 initial 1
    unit Wargs, exp 0 cost 680 replenish 0.04 - 0.13 max 2 initial 1
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Harad
    regions Harad_Province Umbar_Province South-Umbar_Province Far-Harad_Province Haradwaith_Province Gobel-Ancalimon_Province Near-Harad_Province Amrun_Province Harondor_Province Khand_Province Shafra_Province
    unit merc cog, exp 1 cost 1000 replenish 0.02 - 0.10 max 1 initial 0 
    ;unit Corsairs Mercs exp 1 cost 150 replenish 0.08 - 0.2 max 3 initial 0 religions { catholic } crusading
    unit Southron Spearmen Mercs exp 1 cost 200 replenish 0.08 - 0.2 max 3 initial 0 religions { catholic } crusading
    unit Harad Archers Mercs exp 1 cost 150 replenish 0.08 - 0.2 max 2 initial 0 religions { catholic } crusading
    unit Desert Spearmen, exp 0 cost 490 replenish 0.04 - 0.13 max 4 initial 1 
    unit Corsairs, exp 0 cost 560 replenish 0.04 - 0.13 max 4 initial 1 
    unit Beastmaster, exp 0 cost 520 replenish 0.04 - 0.13 max 4 initial 1 
    unti Hasharii, exp 0 cost 1000 replenish 0.02 - 0.06 max 2 initial 0
    unit Harad Archers, exp 0 cost 620 replenish 0.04 - 0.13 max 4 initial 1 
    unit Corsair Archers, exp 0 cost 620 replenish 0.04 - 0.13 max 4 initial 1 
    unit Raiders Cavalry, exp 0 cost 725 replenish 0.04 - 0.13 max 2 initial 0 
    unit Beastmaster Cav, exp 0 cost 560 replenish 0.04 - 0.13 max 4 initial 1 
    unit Mumakil, exp 0 cost 4500 replenish 0.01 - 0.4 max 1 initial 0 
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1 
    pool Rhun
    regions Rhun_Province Morad_Province Nurn_Province Near-Rhun_Province North-Rhun_Province Mistrand_Province Kelepar_Province
    unit Balchoth Horde Mercs exp 1 cost 150 replenish 0.08 - 0.2 max 3 initial 1 religions { catholic } crusading
    unit Easterling Clansmen Mercs exp 1 cost 150 replenish 0.08 - 0.2 max 3 initial 0 religions { catholic } crusading
    unit Easterling Archers Mercs exp 1 cost 150 replenish 0.08 - 0.2 max 2 initial 0 religions { catholic } crusading
    unit Balchoth Horde, exp 0 cost 520 replenish 0.04 - 0.13 max 4 initial 1 
    unit Easterling Clansmen, exp 0 cost 490 replenish 0.04 - 0.13 max 4 initial 1 
    unit Halberdiers, exp 0 cost 775 replenish 0.02 - 0.06 max 3 initial 0 
    unit Easterling Archers, exp 0 cost 620 replenish 0.04 - 0.13 max 4 initial 1 
    unit Dismounted Variags, exp 0 cost 775 replenish 0.02 - 0.06 max 3 initial 0 
    unti Variag Raiders, exp 0 cost 950 replenish 0.02 - 0.06 max 3 initial 0 
    unit Viking Mercenaries, exp 0 cost 775 replenish 0.04 - 0.13 max 4 initial 1 
    unit Armored Sergeants2, exp 0 cost 700 replenish 0.04 - 0.13 max 4 initial 1 
    unit english huscarls, exp 0 cost 725 replenish 0.04 - 0.13 max 4 initial 1 
    unit Norse Archers, exp 0 cost 545 replenish 0.04 - 0.13 max 4 initial 1

  9. #9

    Default Re: Help.. in Adding in merc to campaign

    You do need to alter three different files according to the impspy's tutorial:

    http://www.twcenter.net/forums/showt...ht=mercenaries

  10. #10

    Default Re: Help.. in Adding in merc to campaign

    I think you might have an error somewhere after the Gondor section of your descr_mercenaries that's blocking the rest of the units below it. Check your spaces around the { }'s.

  11. #11

    Default Re: Help.. in Adding in merc to campaign

    Welcome to the forums Spice

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •