Results 1 to 9 of 9

Thread: UPDATE: Excel-based Econ tool for players: Mk I ready

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1

    Default UPDATE: Excel-based Econ tool for players: Mk I ready

    UPDATE

    Thanks to alpaca, I have all the remaining data I needed. The interface is still a little rough, but I added comments, drop-down menus, and locked all the cells you don't need to worry about, so hopefully that makes it easier to use. If you want to give it a shot, here's the link...

    http://www.unc.edu/~pcaldwel/ETW - Great Britain.xls

    It's the one I'm using right now for my GB campaign. I used Excel 2007 to make it, but saved it in Compatability Mode so earlier versions of Excel could open it too.

    If you do give it a shot, let me know what you think.

    >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>

    Hi all,

    I've been working on an Excel-based tool that is easy to use and helps you decide which building will break even the quickest. It takes region wealth, tax rates, site quality, trade good value, etc. into account, and has a lot of drop-down features to prevent calculation errors.

    Anyway, I'd say it's 85% done. However, I still need a few more numbers to plug in for it to be complete. The sooner you all can provide these, the sooner I hope to be able to host the file for download.

    Here's what I still need...

    The cost to build (cost is a fixed amount per level and type of structure, modified by techs and sometimes your Home Minister's traits and ancilaries)...
    1) Vineyards
    - Level 1 Structure
    - Level 2 Structure
    - Level 3 Structure
    2) Logging Camps
    - Level 1 Structure
    - Level 2 Structure
    3) Silver Mines
    - Level 1 Structure
    - Level 2 Structure
    4) Gold Mines
    - Level 1 Structure
    - Level 2 Structure
    5) Churches
    - Level 2 Structure
    - Level 3 Structure

    The region wealth value (from the building's info page) of a...
    6) Vineyard
    - Level 1 Structure
    - - Meagre Yield
    - - Low Yield
    - - Average Yield
    - - High Yield
    - - Abundant Yield
    - Level 2 Structure
    - - Meagre Yield
    - - Low Yield
    - - Average Yield
    - - High Yield
    - - Abundant Yield
    - Level 3 Structure
    - - Meagre Yield
    - - Low Yield
    - - Average Yield
    - - High Yield
    - - Abundant Yield
    7) Logging Camp
    - Level 1 Structure
    - - Meagre Yield
    - - Low Yield
    - - Average Yield
    - - Abundant Yield
    - Level 2 Structure
    - - Meagre Yield
    - - Low Yield
    - - Average Yield
    - - Abundant Yield

    Please provide whatever data you can gather from your current games, or maybe some of you know how to pull this stuff straight from the game files. As you all post the data, I'll update the OP to reflect what I still need.

    Thanks,

    Serv
    Last edited by Servius; March 25, 2009 at 11:19 PM.

  2. #2
    Ondaderthad's Avatar Tiro
    Join Date
    Jan 2009
    Location
    Brisbane - Queensland
    Posts
    224

    Default Re: Building Excel-based Econ tool for players: need data

    +rep
    Good idea. I'll try to remember and collect some data next time I play.

  3. #3

    Default Re: Building Excel-based Econ tool for players: need data

    I just checked my campaign and 3 different silver mines at the same level produce 3 different amounts of region wealth on the descriptor for each building and the yeilds do not match or follow a set sequence, what number are you looking for. For example:

    Lumber Mill

    New France: +1050 to region wealth descriptor 3659 high yield region wealth graph
    Dutch Guyana: +750 to region wealth descriptor 975 low yield region wealth graph

    For the mines and logs, there really is no way to get a base number as each province has a different base value. Unless I am wrong.

    Here is a game save from the RTI campaign to look things over:

    http://rapidshare.com/files/21320019..._1863.zip.html
    Last edited by AlfonsoVIII; March 24, 2009 at 10:27 PM.
    Create a Multiplayer Army Online at: www.shogun2armycreator.netne.net
    Your Unofficial Shogun 2 Tech Support Genius
    Visit my Youtube Channel
    Shogun 2 and Star Wars: The Old Republic Gameplay

    http://www.youtube.com/itsmymillertime

  4. #4

    Default Re: Building Excel-based Econ tool for players: need data

    The region wealth generated by most buildings depends on the site quality. When you hover your mouse over the site, it will say in parenthesis...
    - Very Poor or Meagre
    - Poor or Low
    - Growing or Average
    - Prosperous or High
    - Wealthy or Abundant

    So, for your 3 silver mines, if they're all the same level, all silver mines, and all generating differet amounts of region wealth, then each has a different site quality.

    The only thing I need to know about Silver Mines right now is how much it costs to build the 1st and 2nd levels.

    For the logging camps, can you tell me what level they are at? I'm pretty sure there are only 2 levels of building for those camps, regardless of the site quality/yield.

    Don't worry, I've figured out the math behind the money. I'll elaborate on my OP to clarify what I need RE region wealth values. They are constant from region to region. The only variables are the site quality/yield and the level of the building.

  5. #5

    Default Re: Building Excel-based Econ tool for players: need data

    Quote Originally Posted by Servius View Post
    The region wealth generated by most buildings depends on the site quality. When you hover your mouse over the site, it will say in parenthesis...
    - Very Poor or Meagre
    - Poor or Low
    - Growing or Average
    - Prosperous or High
    - Wealthy or Abundant

    So, for your 3 silver mines, if they're all the same level, all silver mines, and all generating differet amounts of region wealth, then each has a different site quality.

    The only thing I need to know about Silver Mines right now is how much it costs to build the 1st and 2nd levels.

    For the logging camps, can you tell me what level they are at? I'm pretty sure there are only 2 levels of building for those camps, regardless of the site quality/yield.

    Don't worry, I've figured out the math behind the money. I'll elaborate on my OP to clarify what I need RE region wealth values. They are constant from region to region. The only variables are the site quality/yield and the level of the building.
    I also noticed that site quality differes within the same region. You can have 2 silver mines in Mexico with different quality sites. If that helps. I see now that you need the cost to build on those instead of the wealth. I will see what I can do.
    Create a Multiplayer Army Online at: www.shogun2armycreator.netne.net
    Your Unofficial Shogun 2 Tech Support Genius
    Visit my Youtube Channel
    Shogun 2 and Star Wars: The Old Republic Gameplay

    http://www.youtube.com/itsmymillertime

  6. #6

    Default Re: Building Excel-based Econ tool for players: need data

    bump. Need data. Want to help all you bean counters focus less on economics and more on fighting.

  7. #7

    Default Re: Building Excel-based Econ tool for players: need data

    Just got the cost to build a lvl 1 Iron Mine. OP updated.

  8. #8
    alpaca's Avatar Harbinger of saliva
    Join Date
    Sep 2005
    Location
    Germany
    Posts
    4,811

    Default Re: Building Excel-based Econ tool for players: need data

    Building costs

    Code:
    Building ID	Turns to Build	Cost
    admiralty	4	2000
    army_barracks	3	1250
    army_board	4	6000
    army_encampment	2	750
    army_staff_college	7	8000
    basic_roads	2	750
    bawdy_house	3	1250
    cannon_foundry	3	750
    ceramics_factory	6	8000
    coaching_inn	2	750
    coffee_warehouse	4	3500
    college	4	1750
    commercial_basin	4	4000
    commercial_port	3	2000
    conservatorium	2	750
    corn_clearances	2	700
    corn_great_estates	3	1000
    corn_great_royal_palace	5	3000
    corn_peasant_farms	1	300
    corn_tenanted_farms	2	500
    cotton_warehouse	4	3500
    craft_workshops_metal	2	1000
    craft_workshops_pottery	2	1000
    craft_workshops_textiles	2	1000
    deep_gem_shaft	2	2300
    dockyard	3	2000
    drill_school	3	2000
    drydock	4	4000
    engineer_school	6	12000
    enlightened_university	6	4000
    fishing_fleet	3	800
    fur_exchange	4	3500
    fur_market	3	2000
    fur_merchant	2	1250
    gold_mine	2	1600
    governors_mansion	4	2000
    governors_palace	5	4000
    governors_residence	3	1000
    grand_opera_house	4	1500
    great_arsenal	4	3000
    great_museum	5	6000
    gunnery_school	5	9000
    imperial_palace	7	8000
    improved_roads	3	1500
    improved_settlement_fortifications	6	10000
    industrial_gold_mining_complex	3	4500
    industrial_iron_mining_complex	3	2500
    industrial_silver_mining_complex	3	3000
    iron_mine	2	1000
    iron_workshops	3	2000
    ironmasters_works	4	4000
    kilns	4	4000
    large_coffee_plantation	3	2000
    large_cotton_plantation	3	2000
    large_spices_plantation	3	2000
    large_sugar_plantation	3	2000
    large_tea_plantation	3	2000
    large_tobacco_plantation	3	2500
    local_fishery	2	500
    magistrate	2	500
    major_fishery	4	1100
    military_academy	5	4000
    minor_governors_barracks	5	4000
    minor_governors_encampment	4	2000
    minor_governors_mansion	4	2000
    minor_governors_palace	5	4000
    minor_governors_residence	3	1000
    minor_magistrate	2	500
    minor_royal_palace	6	6000
    naval_board	5	4000
    naval_college	6	8000
    naval_hospital	4	8000
    open_gem_pit	2	1800
    opera_house	3	750
    ordnance_board	4	6000
    ordnance_factory	3	1500
    pleasure_gardens	4	2500
    pottery_workshops	3	2000
    prest_austria_albertina	8	12000
    prest_austria_hofburg	8	12000
    prest_britain_british_museum	8	12000
    prest_britain_somerset_house	8	12000
    prest_france_arc_de_triomphe	8	12000
    prest_france_palais_bourbon	8	12000
    prest_maratha_ajinkyatara	8	12000
    prest_maratha_shaniwarwada	8	12000
    prest_ottomans_naval_engineering_school	8	16000
    prest_ottomans_nur-u_osmaniye_mosque	8	12000
    prest_poland_akademia	8	12000
    prest_poland_lazienki_park	8	12000
    prest_prussia_berlin_academy	8	12000
    prest_prussia_brandenburg_gate	8	12000
    prest_russia_kunstkamara	8	12000
    prest_russia_winter_palace	8	12000
    prest_spain_academia	8	12000
    prest_spain_palacio_real_de_madrid	8	12000
    prest_sweden_konglig_museum	8	12000
    prest_sweden_slott	8	12000
    prest_unitedprovinces_kweekschool	8	16000
    prest_unitedprovinces_teylers_museum	8	12000
    prest_usa_independence_hall	8	12000
    prest_usa_smithsonian	8	12000
    rel_catholic_0	2	500
    rel_catholic_1	2	750
    rel_catholic_2	3	1500
    rel_hindu_0	2	500
    rel_hindu_1	2	750
    rel_hindu_2	3	1500
    rel_islam_0	2	500
    rel_islam_1	2	750
    rel_islam_2	3	1500
    rel_orthodox_0	2	500
    rel_orthodox_1	2	750
    rel_orthodox_2	3	1500
    rel_protestant_0	2	500
    rel_protestant_1	2	750
    rel_protestant_2	3	1500
    rice_farming_commune	2	900
    rice_farms	2	600
    rice_paddies	1	300
    royal_academy	5	6000
    royal_observatory	4	3000
    royal_palace	6	6000
    school	3	1250
    settlement_fortifications	4	5000
    sheep_clearances	2	700
    sheep_great_estates	3	1000
    sheep_great_royal_palace	5	3000
    sheep_peasant_farms	1	300
    sheep_tenanted_farms	2	500
    shipyard	2	1000
    silver_mine	2	1250
    small_coffee_plantation	2	1250
    small_cotton_plantation	2	1250
    small_spices_plantation	2	1250
    small_sugar_plantation	2	1250
    small_tea_plantation	2	1250
    small_tobacco_plantation	2	1500
    spices_warehouse	4	3500
    star_fort	5	6000
    steam_drydock	5	8000
    steam_engine_factory	6	8000
    steam-powered_cloth_mill	6	8000
    steam-powered_sugar_mill	5	5000
    steam-pumped_gold_mine	3	2700
    steam-pumped_iron_mine	2	1500
    steam-pumped_silver_mine	3	2000
    sugar_warehouse	4	3500
    tarmac_roads	4	3000
    tea_warehouse	4	3500
    theatre	3	1750
    timber_logging_camp	2	800
    timber_lumber_mill	2	1300
    tobacco_warehouse	4	4000
    trading_company	5	8000
    trading_port	2	1000
    tribal_ancestral_ground	4	7500
    tribal_burial_ground	3	5000
    tribal_chiefs_lodge	3	1000
    tribal_confederation_of_tribes	5	3000
    tribal_corn_communal_farms	2	600
    tribal_corn_subsistence_farms	2	300
    tribal_council_of_elders	2	500
    tribal_drill_grounds	2	1000
    tribal_gunsmith	2	900
    tribal_high_chiefs_lodge	4	2000
    tribal_holy_ground	2	2500
    tribal_horse_breeder	3	3000
    tribal_hunting_grounds	3	2000
    tribal_meeting_hall	3	1000
    tribal_practice_fields	3	4000
    tribal_shamanic_gateway	3	1000
    tribal_spiritual_circle	2	500
    tribal_village_longhouse	2	500
    tribal_warrior_lodge	3	4000
    tribal_wheat_communal_farms	2	600
    tribal_wheat_subsistence_farms	2	300
    university	5	2500
    vineyards	2	500
    water-powered_cloth_mill	4	4000
    weavers_cottages	3	2000
    western_artillery_fort	3	3000
    wheat_clearances	2	700
    wheat_great_estates	3	1000
    wheat_great_royal_palace	5	3000
    wheat_peasant_farms	1	300
    wheat_tenanted_farms	2	500
    wine_estates	3	900
    wineries	2	700
    wooden_artillery_fort	2	1500
    Building effects

    Code:
    Effect	Magnitude	Building ID
    agent_cap_assassin	1	bawdy_house
    agent_cap_assassin	1	coaching_inn
    agent_cap_assassin	1	theatre
    agent_cap_assassin	1	pleasure_gardens
    agent_cap_eastern_scholar	1	university
    agent_cap_eastern_scholar	1	royal_observatory
    agent_cap_eastern_scholar	1	prest_spain_academia
    agent_cap_eastern_scholar	1	college
    agent_cap_eastern_scholar	1	prest_prussia_berlin_academy
    agent_cap_eastern_scholar	1	royal_academy
    agent_cap_eastern_scholar	1	enlightened_university
    agent_cap_eastern_scholar	1	school
    agent_cap_gentleman	1	royal_observatory
    agent_cap_gentleman	1	university
    agent_cap_gentleman	1	college
    agent_cap_gentleman	1	enlightened_university
    agent_cap_gentleman	1	royal_academy
    agent_cap_gentleman	1	prest_spain_academia
    agent_cap_gentleman	1	prest_prussia_berlin_academy
    agent_cap_gentleman	1	school
    agent_cap_missionary	1	rel_catholic_2
    agent_cap_missionary	1	rel_hindu_0
    agent_cap_missionary	1	rel_protestant_0
    agent_cap_missionary	1	rel_protestant_1
    agent_cap_missionary	1	rel_hindu_1
    agent_cap_missionary	1	rel_catholic_0
    agent_cap_missionary	1	rel_islam_0
    agent_cap_missionary	1	rel_orthodox_2
    agent_cap_missionary	1	rel_catholic_1
    agent_cap_missionary	1	rel_islam_2
    agent_cap_missionary	1	rel_islam_1
    agent_cap_missionary	1	rel_hindu_2
    agent_cap_missionary	1	rel_orthodox_0
    agent_cap_missionary	1	rel_protestant_2
    agent_cap_missionary	1	rel_orthodox_1
    agent_cap_rake	1	coaching_inn
    agent_cap_rake	1	bawdy_house
    agent_cap_rake	1	theatre
    agent_cap_rake	1	pleasure_gardens
    agent_research_slots	3	prest_spain_academia
    agent_research_slots	2	royal_observatory
    agent_research_slots	2	university
    agent_research_slots	1	college
    agent_research_slots	3	royal_academy
    agent_research_slots	1	school
    agent_research_slots	3	enlightened_university
    agent_research_slots	3	prest_prussia_berlin_academy
    agent_spawn_rate_assassin	2	coaching_inn
    agent_spawn_rate_assassin	4	pleasure_gardens
    agent_spawn_rate_assassin	4	bawdy_house
    agent_spawn_rate_assassin	4	theatre
    agent_spawn_rate_basic_hidden	0.5	prest_usa_independence_hall
    agent_spawn_rate_basic_hidden	0.5	prest_britain_somerset_house
    agent_spawn_rate_basic_hidden	0.5	minor_governors_palace
    agent_spawn_rate_basic_hidden	0.5	minor_governors_barracks
    agent_spawn_rate_basic_hidden	0.5	magistrate
    agent_spawn_rate_basic_hidden	0.5	minor_royal_palace
    agent_spawn_rate_basic_hidden	0.5	minor_magistrate
    agent_spawn_rate_basic_hidden	0.5	minor_governors_mansion
    agent_spawn_rate_basic_hidden	0.5	minor_governors_residence
    agent_spawn_rate_basic_hidden	0.5	governors_residence
    agent_spawn_rate_basic_hidden	0.5	governors_mansion
    agent_spawn_rate_basic_hidden	0.5	minor_governors_encampment
    agent_spawn_rate_basic_hidden	0.5	prest_france_palais_bourbon
    agent_spawn_rate_basic_hidden	0.5	imperial_palace
    agent_spawn_rate_basic_hidden	0.5	governors_palace
    agent_spawn_rate_basic_hidden	0.5	prest_spain_palacio_real_de_madrid
    agent_spawn_rate_basic_hidden	0.5	prest_sweden_slott
    agent_spawn_rate_basic_hidden	0.5	prest_maratha_shaniwarwada
    agent_spawn_rate_basic_hidden	0.5	royal_palace
    agent_spawn_rate_basic_hidden	0.5	prest_austria_hofburg
    agent_spawn_rate_basic_hidden	0.5	prest_russia_winter_palace
    agent_spawn_rate_eastern_scholar	6	royal_observatory
    agent_spawn_rate_eastern_scholar	3	school
    agent_spawn_rate_eastern_scholar	9	university
    agent_spawn_rate_eastern_scholar	9	royal_academy
    agent_spawn_rate_eastern_scholar	12	enlightened_university
    agent_spawn_rate_eastern_scholar	9	prest_spain_academia
    agent_spawn_rate_eastern_scholar	9	prest_prussia_berlin_academy
    agent_spawn_rate_eastern_scholar	6	college
    agent_spawn_rate_gentleman	12	enlightened_university
    agent_spawn_rate_gentleman	9	university
    agent_spawn_rate_gentleman	9	royal_academy
    agent_spawn_rate_gentleman	3	school
    agent_spawn_rate_gentleman	9	prest_spain_academia
    agent_spawn_rate_gentleman	6	royal_observatory
    agent_spawn_rate_gentleman	6	college
    agent_spawn_rate_gentleman	9	prest_prussia_berlin_academy
    agent_spawn_rate_missionary_catholic	3	rel_catholic_0
    agent_spawn_rate_missionary_catholic	6	rel_catholic_1
    agent_spawn_rate_missionary_catholic	9	rel_catholic_2
    agent_spawn_rate_missionary_hindu	6	rel_hindu_1
    agent_spawn_rate_missionary_hindu	9	rel_hindu_2
    agent_spawn_rate_missionary_hindu	3	rel_hindu_0
    agent_spawn_rate_missionary_islam	3	rel_islam_0
    agent_spawn_rate_missionary_islam	6	rel_islam_1
    agent_spawn_rate_missionary_islam	9	rel_islam_2
    agent_spawn_rate_missionary_orthodox	9	rel_orthodox_2
    agent_spawn_rate_missionary_orthodox	6	rel_orthodox_1
    agent_spawn_rate_missionary_orthodox	3	rel_orthodox_0
    agent_spawn_rate_missionary_protestant	3	rel_protestant_0
    agent_spawn_rate_missionary_protestant	6	rel_protestant_1
    agent_spawn_rate_missionary_protestant	9	rel_protestant_2
    agent_spawn_rate_rake	2	coaching_inn
    agent_spawn_rate_rake	4	pleasure_gardens
    agent_spawn_rate_rake	4	bawdy_house
    agent_spawn_rate_rake	4	theatre
    commodity_prod_coffee	25	large_coffee_plantation
    commodity_prod_coffee	15	small_coffee_plantation
    commodity_prod_coffee	40	coffee_warehouse
    commodity_prod_cotton	40	cotton_warehouse
    commodity_prod_cotton	15	small_cotton_plantation
    commodity_prod_cotton	25	large_cotton_plantation
    commodity_prod_furs	40	fur_exchange
    commodity_prod_furs	25	fur_market
    commodity_prod_furs	15	fur_merchant
    commodity_prod_spices	40	spices_warehouse
    commodity_prod_spices	25	large_spices_plantation
    commodity_prod_spices	15	small_spices_plantation
    commodity_prod_sugar	40	sugar_warehouse
    commodity_prod_sugar	60	steam-powered_sugar_mill
    commodity_prod_sugar	25	large_sugar_plantation
    commodity_prod_sugar	15	small_sugar_plantation
    commodity_prod_tea	25	large_tea_plantation
    commodity_prod_tea	15	small_tea_plantation
    commodity_prod_tea	40	tea_warehouse
    commodity_prod_tobacco	25	large_tobacco_plantation
    commodity_prod_tobacco	15	small_tobacco_plantation
    commodity_prod_tobacco	40	tobacco_warehouse
    conversion_animist	1	tribal_drill_grounds
    conversion_animist	2	tribal_horse_breeder
    conversion_animist	1	tribal_hunting_grounds
    conversion_animist	2	tribal_warrior_lodge
    conversion_animist	3	tribal_practice_fields
    conversion_catholic	1	rel_catholic_0
    conversion_catholic	3	rel_catholic_2
    conversion_catholic	2	rel_catholic_1
    conversion_hindu	3	rel_hindu_2
    conversion_hindu	2	rel_hindu_1
    conversion_hindu	1	rel_hindu_0
    conversion_islamic	2	rel_islam_1
    conversion_islamic	3	rel_islam_2
    conversion_islamic	1	rel_islam_0
    conversion_orthodox	2	rel_orthodox_1
    conversion_orthodox	3	rel_orthodox_2
    conversion_orthodox	1	rel_orthodox_0
    conversion_protestant	1	rel_protestant_0
    conversion_protestant	3	rel_protestant_2
    conversion_protestant	2	rel_protestant_1
    enable_cadenced_marching	1	tarmac_roads
    enable_cadenced_marching	1	improved_roads
    enable_cadenced_marching	1	basic_roads
    export_capacity_port	30	trading_port
    export_capacity_port	60	commercial_port
    export_capacity_port	360	trading_company
    export_capacity_port	180	commercial_basin
    gdp_farm	150	rice_farms
    gdp_farm	300	vineyards
    gdp_farm	100	corn_peasant_farms
    gdp_farm	300	wheat_great_royal_palace
    gdp_farm	200	wheat_clearances
    gdp_farm	200	corn_clearances
    gdp_farm	100	tribal_wheat_subsistence_farms
    gdp_farm	150	tribal_wheat_communal_farms
    gdp_farm	150	corn_tenanted_farms
    gdp_farm	250	wheat_great_estates
    gdp_farm	300	corn_great_royal_palace
    gdp_farm	250	sheep_great_estates
    gdp_farm	200	rice_farming_commune
    gdp_farm	100	rice_paddies
    gdp_farm	100	tribal_corn_subsistence_farms
    gdp_farm	100	wheat_peasant_farms
    gdp_farm	400	wineries
    gdp_farm	500	wine_estates
    gdp_farm	250	corn_great_estates
    gdp_farm	150	sheep_tenanted_farms
    gdp_farm	200	sheep_clearances
    gdp_farm	150	wheat_tenanted_farms
    gdp_farm	300	sheep_great_royal_palace
    gdp_farm	150	tribal_corn_communal_farms
    gdp_farm	100	sheep_peasant_farms
    gdp_industry	600	timber_lumber_mill
    gdp_industry	500	pottery_workshops
    gdp_industry	700	water-powered_cloth_mill
    gdp_industry	900	ceramics_factory
    gdp_industry	400	craft_workshops_metal
    gdp_industry	1300	steam_engine_factory
    gdp_industry	900	steam-powered_cloth_mill
    gdp_industry	500	timber_logging_camp
    gdp_industry	700	iron_workshops
    gdp_industry	700	kilns
    gdp_industry	300	craft_workshops_textiles
    gdp_industry	300	craft_workshops_pottery
    gdp_industry	800	tribal_gunsmith
    gdp_industry	500	weavers_cottages
    gdp_industry	1000	ironmasters_works
    gdp_mine	700	open_gem_pit
    gdp_mine	1000	deep_gem_shaft
    gdp_mine	1600	industrial_gold_mining_complex
    gdp_mine	900	industrial_iron_mining_complex
    gdp_mine	1200	gold_mine
    gdp_mine	1000	silver_mine
    gdp_mine	700	iron_mine
    gdp_mine	800	steam-pumped_iron_mine
    gdp_mine	1400	industrial_silver_mining_complex
    gdp_mine	1400	steam-pumped_gold_mine
    gdp_mine	1200	steam-pumped_silver_mine
    gdp_port	800	commercial_basin
    gdp_port	400	trading_port
    gdp_port	300	fishing_fleet
    gdp_port	600	commercial_port
    gdp_port	1000	trading_company
    gdp_port	200	local_fishery
    gdp_port	400	major_fishery
    happy_clamour_for_reform_all_classes	-4	college
    happy_clamour_for_reform_all_classes	-7	enlightened_university
    happy_clamour_for_reform_all_classes	-3	school
    happy_clamour_for_reform_all_classes	-5	university
    happy_culture_lower	1	prest_ottomans_naval_engineering_school
    happy_culture_lower	5	prest_poland_lazienki_park
    happy_culture_lower	5	prest_ottomans_nur-u_osmaniye_mosque
    happy_culture_lower	1	tribal_village_longhouse
    happy_culture_lower	5	prest_russia_kunstkamara
    happy_culture_lower	1	tribal_burial_ground
    happy_culture_lower	1	prest_russia_winter_palace
    happy_culture_lower	1	tribal_ancestral_ground
    happy_culture_lower	5	prest_usa_smithsonian
    happy_culture_lower	1	prest_poland_akademia
    happy_culture_lower	1	prest_sweden_slott
    happy_culture_lower	3	theatre
    happy_culture_lower	2	opera_house
    happy_culture_lower	2	royal_academy
    happy_culture_lower	3	bawdy_house
    happy_culture_lower	1	tribal_spiritual_circle
    happy_culture_lower	1	conservatorium
    happy_culture_lower	5	prest_unitedprovinces_teylers_museum
    happy_culture_lower	1	prest_prussia_brandenburg_gate
    happy_culture_lower	3	prest_spain_academia
    happy_culture_lower	3	prest_prussia_berlin_academy
    happy_culture_lower	5	prest_sweden_konglig_museum
    happy_culture_lower	1	prest_spain_palacio_real_de_madrid
    happy_culture_lower	2	tribal_shamanic_gateway
    happy_culture_lower	5	prest_austria_albertina
    happy_culture_lower	99	prest_usa_independence_hall
    happy_culture_lower	1	prest_unitedprovinces_kweekschool
    happy_culture_lower	2	coaching_inn
    happy_culture_lower	5	prest_britain_british_museum
    happy_culture_lower	1	tribal_holy_ground
    happy_culture_lower	1	prest_maratha_ajinkyatara
    happy_culture_lower	1	prest_france_arc_de_triomphe
    happy_culture_lower	1	prest_austria_hofburg
    happy_culture_lower	1	prest_britain_somerset_house
    happy_culture_lower	3	grand_opera_house
    happy_culture_lower	1	tribal_meeting_hall
    happy_culture_lower	4	great_museum
    happy_culture_lower	1	improved_settlement_fortifications
    happy_culture_lower	1	prest_france_palais_bourbon
    happy_culture_lower	2	royal_observatory
    happy_culture_lower	3	pleasure_gardens
    happy_culture_lower	1	prest_maratha_shaniwarwada
    happy_culture_middle	1	prest_maratha_ajinkyatara
    happy_culture_middle	5	prest_sweden_konglig_museum
    happy_culture_middle	4	great_museum
    happy_culture_middle	2	royal_observatory
    happy_culture_middle	2	tribal_shamanic_gateway
    happy_culture_middle	1	prest_russia_winter_palace
    happy_culture_middle	2	opera_house
    happy_culture_middle	2	royal_academy
    happy_culture_middle	4	pleasure_gardens
    happy_culture_middle	5	prest_usa_smithsonian
    happy_culture_middle	1	improved_settlement_fortifications
    happy_culture_middle	3	grand_opera_house
    happy_culture_middle	1	prest_ottomans_naval_engineering_school
    happy_culture_middle	1	prest_sweden_slott
    happy_culture_middle	99	prest_usa_independence_hall
    happy_culture_middle	1	prest_poland_akademia
    happy_culture_middle	1	prest_spain_palacio_real_de_madrid
    happy_culture_middle	5	prest_poland_lazienki_park
    happy_culture_middle	1	prest_prussia_brandenburg_gate
    happy_culture_middle	2	bawdy_house
    happy_culture_middle	2	coaching_inn
    happy_culture_middle	1	tribal_spiritual_circle
    happy_culture_middle	1	conservatorium
    happy_culture_middle	1	prest_austria_hofburg
    happy_culture_middle	3	theatre
    happy_culture_middle	5	prest_ottomans_nur-u_osmaniye_mosque
    happy_culture_middle	1	prest_france_palais_bourbon
    happy_culture_middle	1	prest_maratha_shaniwarwada
    happy_culture_middle	1	prest_britain_somerset_house
    happy_culture_middle	1	prest_france_arc_de_triomphe
    happy_culture_middle	3	prest_prussia_berlin_academy
    happy_culture_middle	5	prest_britain_british_museum
    happy_culture_middle	5	prest_unitedprovinces_teylers_museum
    happy_culture_middle	5	prest_austria_albertina
    happy_culture_middle	1	prest_unitedprovinces_kweekschool
    happy_culture_middle	5	prest_russia_kunstkamara
    happy_culture_middle	3	prest_spain_academia
    happy_culture_upper	5	prest_poland_lazienki_park
    happy_culture_upper	1	sheep_great_royal_palace
    happy_culture_upper	3	grand_opera_house
    happy_culture_upper	1	theatre
    happy_culture_upper	5	prest_russia_kunstkamara
    happy_culture_upper	1	prest_france_palais_bourbon
    happy_culture_upper	2	royal_academy
    happy_culture_upper	1	prest_sweden_slott
    happy_culture_upper	3	prest_spain_academia
    happy_culture_upper	3	prest_prussia_berlin_academy
    happy_culture_upper	1	prest_spain_palacio_real_de_madrid
    happy_culture_upper	4	great_museum
    happy_culture_upper	5	prest_britain_british_museum
    happy_culture_upper	1	improved_settlement_fortifications
    happy_culture_upper	2	tribal_burial_ground
    happy_culture_upper	5	prest_austria_albertina
    happy_culture_upper	1	prest_maratha_ajinkyatara
    happy_culture_upper	1	prest_maratha_shaniwarwada
    happy_culture_upper	1	prest_austria_hofburg
    happy_culture_upper	1	prest_britain_somerset_house
    happy_culture_upper	1	prest_poland_akademia
    happy_culture_upper	99	prest_usa_independence_hall
    happy_culture_upper	5	prest_ottomans_nur-u_osmaniye_mosque
    happy_culture_upper	1	prest_prussia_brandenburg_gate
    happy_culture_upper	1	prest_unitedprovinces_kweekschool
    happy_culture_upper	1	tribal_spiritual_circle
    happy_culture_upper	1	tribal_meeting_hall
    happy_culture_upper	2	tribal_shamanic_gateway
    happy_culture_upper	1	prest_russia_winter_palace
    happy_culture_upper	1	tribal_holy_ground
    happy_culture_upper	1	corn_great_royal_palace
    happy_culture_upper	1	conservatorium
    happy_culture_upper	1	wheat_great_royal_palace
    happy_culture_upper	2	royal_observatory
    happy_culture_upper	1	prest_ottomans_naval_engineering_school
    happy_culture_upper	5	prest_sweden_konglig_museum
    happy_culture_upper	3	tribal_ancestral_ground
    happy_culture_upper	2	pleasure_gardens
    happy_culture_upper	5	prest_unitedprovinces_teylers_museum
    happy_culture_upper	5	prest_usa_smithsonian
    happy_culture_upper	1	prest_france_arc_de_triomphe
    happy_culture_upper	2	opera_house
    happy_industrialisation_lower	-2	steam_engine_factory
    happy_industrialisation_lower	-1	water-powered_cloth_mill
    happy_industrialisation_lower	-1	corn_clearances
    happy_industrialisation_lower	-1	kilns
    happy_industrialisation_lower	-1	dockyard
    happy_industrialisation_lower	-1	drydock
    happy_industrialisation_lower	-2	industrial_gold_mining_complex
    happy_industrialisation_lower	-2	industrial_iron_mining_complex
    happy_industrialisation_lower	-1	wheat_clearances
    happy_industrialisation_lower	-1	sheep_clearances
