Results 1 to 5 of 5

Thread: Rome 2 1080p, 1440p, 2160p, and 7680x1440 Benchmarking

  1. #1
    Druout's Avatar Libertus
    Join Date
    Jul 2013
    Location
    United States
    Posts
    97

    Default Rome 2 1080p, 1440p, 2160p, and 7680x1440 Benchmarking

    Just wanted to post my results since the Rome 2 benchmark thread I saw was asking for a lot of nonsense; this is just straight up benchmarking using the ingame benchmark;no specially modified preference/config files, no core unparking, no sanitized conditions, average pc gamer environment. For the rigs you can click on the cpuz validation links. I only had a few with the 780Ti since I had to use historical data from earlier benchmarks, having sold them a few months ago, so they are there as reference a few 1080p benchmarks, but I wasn't able to do any more before selling them.

    Systems:
    i7 5930K@4.5Ghz / 32GB 2666Mhz DDR4 RAM / ASUS GTX 1080Ti STRIX 11GB SLI https://valid.x86.fr/92jvc2
    i7 4770K@4.3Ghz / 16GB 1600Mhz DDR3 RAM / ASUS GTX 1080 STRIX 8GB(780Ti MATRIX 3GB) https://valid.x86.fr/41slz7
    i7 960@4.2Ghz / 12GB 1400Mhz DDR3 RAM / ASUS GTX 980Ti STRIX 6GB https://valid.x86.fr/anb1dw
    i7 6700@3.9Ghz / 16GB 2133Mhz DDR4 RAM / Nvidia GTX 1070FE 8GB https://valid.x86.fr/2zjrcv
    i7 6820HK@3.8Ghz / 32GB 2400Mhz DDR4 RAM / Nvidia GTX 1070 (laptop) 8GB
    i7 3930K@4.2Ghz / 16GB 1600Mhz DDR3 RAM / ASUS GTX 1060 STRIX 6GB https://valid.x86.fr/kp84i4
    i5 6600K@4.1Ghz / 16GB 2133Mhz DDR4 RAM / ASUS R9 390X STRIX 8GB https://valid.x86.fr/qn1q1u
    i7 4810MQ@2.8Ghz (3.8Ghz turbo) / 16GB 1600Mhz DDR3 RAM / Nvidia GTX 880M 8GB (optimus) https://valid.x86.fr/awatvd


    1920x1080p Max Settings; Min/Max/Average:
    i7 5930K/1080Ti SLI: 0/250/121.4
    i7 5930K/1080Ti: 59/176/91.7
    i7 4770K/1080: 49/136/84.1
    i7 6700/1070: 41/114/80.4
    i7 6820HK/1070: 38/122/80.1
    i7 960/980Ti: 42/120/74.5
    i7 4770K/780Ti 31/85/63.7
    i7 3930K/1060 6GB: 27/84/63.7
    i5 6600K/390X: 25/88/61.9
    i7 4810MQ/880M: 12/39/25.2


    Spoiler Alert, click show to read: 



    1920x1080p Extreme Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 0/250/124.9
    i7 5930K/1080Ti: 80/251/118.7
    i7 4770k/1080: 58/179/91
    i7 6820HK/1070: 63/139/90.9
    i7 6700/1070: 65/128/90.2
    i7 4770K/780Ti 46/91/73.7
    i7 960/980Ti: 51/134/71.3
    i7 3930K/1060 6GB: 27/84/70.1
    i5 6600K/390X: 45/95/74
    i7 4810MQ/880M: 15/43/29.4


    Spoiler Alert, click show to read: 



    1920x1080p Ultra Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 02/291/152.3
    i7 5930K/1080Ti: 103/307/147.2
    i7 6700/1070: 89/213/124.7
    i7 6820HK/1070: 83/213/122.5
    i7 4770K/1080: 72/220/115.7
    i5 6600K/390X: 84/161/114.1
    i7 960/980Ti: 75/201/112.2
    i7 3930K/1060 6GB: 82/163/108.6
    i7 4770K/780Ti 80/146/105.6
    i7 4810MQ/880M: 35/78/59.8

    Spoiler Alert, click show to read: 


    1920x1080p Very High Preset; Min/Max/Average:
    i7 5930K/1080Ti: 131/335/185.7
    i7 5930K/1080Ti SLI: 60/311/180.3
    i7 6700/1070: 108/247/156
    i7 6820HK/1070: 101/231/144.7
    i5 6600K/390X: 96/199/144.2
    i7 3930K/1060 6GB: 76/195/136.4
    i7 4770K/1080: 93/210/132.2
    i7 960/980Ti: 81/210/121
    i7 4810MQ/880M: 39/93/65.9

    Spoiler Alert, click show to read: 


    1920x1080p High Preset; Min/Max/Average:
    i7 5930K/1080Ti: 169/388/258.4
    i7 5930K/1080Ti SLI: 158/356/243.4
    i7 6700/1070: 156/296/210.6
    i5 6600K/390X: 163/302/209.4
    i7 3930K/1060 6GB: 136/302/198.9
    i7 6820HK/1070: 138/274/190.2
    i7 4770K/1080: 122/277/180.3
    i7 960/980Ti: 119/258/169.8
    i7 4810MQ/880M: 77/171/105.8

    Spoiler Alert, click show to read: 


    1920x1080p Medium Preset; Min/Max/Average:
    i7 5930K/1080Ti: 223/489/340.8
    i7 5930K/1080Ti SLI: 196/490/320.4
    i7 6700/1070: 198/365/261.1
    i5 6600K/390X: 205/347/242.4
    i7 3930K/1060 6GB: 171/383/241.9
    i7 6820HK/1070: 182/320/236.2
    i7 4770K/1080: 164/324/228.1
    i7 960/980Ti: 154/326/215.7
    i7 4810MQ/880M: 81/179/126.6

    Spoiler Alert, click show to read: 


    1920x1080p Low Preset; Min/Max/Average:
    i7 5930K/1080Ti: 285/549/404.1
    i7 5930K/1080Ti SLI: 152/551/382.5
    i7 6700/1070: 257/433/306.2
    i7 6820HK/1070: 214/361/268.5
    i7 4770K/1080: 208/343/263.1
    i7 3930K/1060 6GB: 183/404/261.3
    i5 6600K/390X: 212/358/258.1
    i7 960/980Ti: 154/326/255.7
    i7 4810MQ/880M: 91/204/132.4

    Spoiler Alert, click show to read: 


    2560x1440p Max Settings; Min/Max/Average:
    i7 5930K/1080Ti SLI: 0/203/105.5
    i7 5930K/1080Ti: 40/133/90.1
    i7 4770K/1080: 32/93/65.8
    i7 960/980Ti: 26/88/58.1
    i7 6820HK/1070: 36/84/56.5
    i7 6700/1070: 37/78/56.2
    i7 3930K/1060 6GB: 29/60/41.2
    i5 6600K/390X: 16/56/40.9

    Spoiler Alert, click show to read: 


    2560x1440p Extreme Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 0/220/113
    i7 5930K/1080Ti: 63/155/102.2
    i7 4770K/1080: 52/112/74.9
    i7 6700/1070: 40/87/67.8
    i7 960/980Ti: 46/91/67
    i7 6820HK/1070: 35/91/66.8
    i7 3930K/1060 6GB: 32/79/51.6
    i5 6600K/390X: 28/62/49

    Spoiler Alert, click show to read: 


    2560x1440p Ultra Preset; Min/Max/Average:
    i7 5930K/1080Ti: 86/256/145.2
    i7 5930K/1080Ti SLI: 2/257/139.4
    i7 4770K/1080: 70/157/104.8
    i7 6700/1070: 76/144/101
    i7 6820HK/1070: 76/146/100.9
    i7 960/980Ti: 70/157/96.4
    i7 3930K/1060 6GB: 59/118/79
    i5 6600K/390X: 38/106/75

    Spoiler Alert, click show to read: 


    2560x1440p Very High Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 56/287/166.4
    i7 5930K/1080Ti: 102/282/157.5
    i7 6700/1070: 89/185/127.2
    i7 6820HK/1070: 35/91/124.9
    i7 4770K/1080: 86/206/122.3
    i7 960/980Ti: 78/158/107.5
    i5 6600K/390X: 62/140/99.7
    i7 3930K/1060 6GB: 64/138/96.3

    Spoiler Alert, click show to read: 


    2560x1440p High Preset; Min/Max/Average:
    i7 5930K/1080Ti: 166/379/249.6
    i7 5930K/1080Ti SLI: 55/324/212.7
    i7 4770K/1080: 134/262/195.8
    i7 6700/1070: 148/280/187.4
    i7 6820HK/1070: 133/265/179.5
    i7 3930K/1060 6GB: 118/269/161.3
    i7 960/980Ti: 119/253/158.8
    i5 6600K/390X: 82/199/130.5

    Spoiler Alert, click show to read: 


    2560x1440p Medium Preset; Min/Max/Average:
    i7 5930K/1080Ti: 203/462/314.4
    i7 5930K/1080Ti SLI: 75/411/272
    i7 4770K/1080: 196/378/251.6
    i7 6820HK/1070: 172/314/215.2
    i7 6700/1070: 183/328/214.5
    i7 960/980Ti: 138/298/190.9
    i5 6600K/390X: 145/252/176.5
    i7 3930K/1060 6GB: 87/255/168.7

    Spoiler Alert, click show to read: 


    2560x1440p Low Preset; Min/Max/Average:
    i7 5930K/1080Ti: 210/543/363
    i7 5930K/1080Ti SLI: 109/431/310.3
    i7 4770K/1080: 228/428/282.6
    i7 6820HK/1070: 198/344/237.3
    i7 6700/1070: 188/342/227.8
    i7 960/980Ti: 158/320/207.1
    i5 6600K/390X: 145/262/183.4
    i7 3930K/1060 6GB: 111/292/181.2

    Spoiler Alert, click show to read: 


    3840x2160p Max Settings; Min/Max/Average:
    i7 5930K/1080Ti SLI: 0/117/76.9
    i7 5930K/1080Ti: 19/64/48.9
    i7 4770K/1080: 15/48/36.2
    i7 960/980Ti: 11/42/31.2
    i7 6700/1070: 10/37/28.3
    i7 6820HK/1070: 10/38/27.5
    i7 3930K/1060 6GB: 07/28/20.3

    Spoiler Alert, click show to read: 


    3840x2160p Extreme Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 01/138/89.3
    i7 5930K/1080Ti: 37/76/60.7
    i7 4770K/1080: 25/55/45.7
    i7 960/980Ti: 22/46/37.4
    i7 6700/1070: 19/43/35.4
    i7 6820HK/1070: 18/42/34
    i7 3930K/1060 6GB: 14/33/26.4

    Spoiler Alert, click show to read: 


    3840x2160p Ultra Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 02/245/130.7
    i7 5930K/1080Ti: 70/151/99.7
    i7 4770K/1080: 51/117/73.8
    i7 960/980Ti: 32/93/58.7
    i7 6700/1070: 37/78/56.1
    i7 6820HK/1070: 36/84/56.1
    i7 3930K/1060 6GB: 29/61/42

    Spoiler Alert, click show to read: 


    3840x2160p Very High Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 19/272/152.7
    i7 5930K/1080Ti: 80/181/128.7
    i7 4770K/1080: 59/150/96.6
    i7 960/980Ti: 44/109/74.7
    i7 6700/1070: 44/101/73.3
    i7 6820HK/1070: 41/102/72.1
    i7 3930K/1060 6GB: 32/75/54.2

    Spoiler Alert, click show to read: 


    3840x2160p High Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 54/293/193.9
    i7 5930K/1080Ti: 98/306/187
    i7 4770K/1080: 123/259/151.6
    i7 6820HK/1070: 94/228/125.5
    i7 6700/1070: 94/218/121.4
    i7 960/980Ti: 94/202/117.5
    i7 3930K/1060 6GB: 54/172/90.9

    Spoiler Alert, click show to read: 


    3840x2160p Medium Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 68/381/232.4
    i7 5930K/1080Ti: 123/368/216.6
    i7 4770K/1080: 136/295/168.6
    i7 6820HK/1070: 103/252/136.7
    i7 960/980Ti: 97/225/132.6
    i7 6700/1070: 102/222/127.7
    i7 3930K/1060 6GB: 48/176/95.1

    Spoiler Alert, click show to read: 


    3840x2160p Low Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 52/412/254.5
    i7 5930K/1080Ti: 68/381/232
    i7 4770K/1080: 140/316/179.6
    i7 6820HK/1070: 84/267/143
    i7 960/980Ti: 70/221/140.2
    i7 6700/1070: 105/223/137.8
    i7 3930K/1060 6GB: 44/177/99.5

    Spoiler Alert, click show to read: 


    Bonus Round
    i7 U640 dual core@1.2Ghz/8GB 800Mhz DDR3 RAM/GT335M 1GB (laptop): 1024x768: 15/49/33.1

    7680x1440p Max Settings; Min/Max/Average:
    i7 5930K/1080Ti SLI: 0/94/63.5
    7680x1440p Extreme Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 02/108/74.2
    7680x1440p Ultra Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 02/157/92.9
    7680x1440p Very High Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 02/193/113.4
    7680x1440p High Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 49/240/145.8
    7680x1440p Medium Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 80/296/176.2
    7680x1440p Low Preset; Min/Max/Average:
    i7 5930K/1080Ti SLI: 64/297/191.2



    Here is a comparison of my results in Rome 2, Total Warhammer, and Attila Total War benchmarks at maximum settings and at highest preset for each @2560x1440p:

    Spoiler Alert, click show to read: 





    Spoiler Alert, click show to read: 



    And finally a comparison @7680x1440p between Shogun 2, Rome 2, Total Warhammer, and Attila Total War with MLAA/default AA and all other settings maxed:

    Spoiler Alert, click show to read: 






    Spoilers added for easier viewing & page loading. ~ Frunk
    Last edited by Frunk; August 08, 2017 at 08:37 AM. Reason: Spoilers added for easier viewing & page loading.

  2. #2
    Druout's Avatar Libertus
    Join Date
    Jul 2013
    Location
    United States
    Posts
    97

    Default Re: Rome 2 1080p, 1440p, 2160p, and 7680x1440 Benchmarking

    If there's a mistake let me know, entirely possible I fatfingered something even after double checking. i7 960 and 980Ti gave a pretty good showing against the haswell+1080 and skylake+1070 systems, especially at higher settings. I'm guess that the 980Ti with the advantage in buswidth would give the 1080 something to really worry about if the 980Ti had 2 more GB of VRAM. As it is it still gets mighty close at higher resolutions with a core clock about 600Mhz slower.

  3. #3
    Druout's Avatar Libertus
    Join Date
    Jul 2013
    Location
    United States
    Posts
    97

    Default Re: Rome 2 1080p, 1440p, 2160p, and 7680x1440 Benchmarking

    Thanks Frunk, much appreciated.

  4. #4

    Default Re: Rome 2 1080p, 1440p, 2160p, and 7680x1440 Benchmarking

    Thanks, a lot of work and time go into benchmark tests like this. Much appreciated.

    It's amazing to me just how bad Attila looks on that last set of graphs, especially when compared to Warhammer. I just don't get it.

  5. #5
    Druout's Avatar Libertus
    Join Date
    Jul 2013
    Location
    United States
    Posts
    97

    Default Re: Rome 2 1080p, 1440p, 2160p, and 7680x1440 Benchmarking

    Quote Originally Posted by Risasi View Post
    Thanks, a lot of work and time go into benchmark tests like this. Much appreciated.

    It's amazing to me just how bad Attila looks on that last set of graphs, especially when compared to Warhammer. I just don't get it.
    Thanks. Attila is much more demanding than any other Total War game and the benchmarks never do justice to how demanding the game is during battles. At that point even Total Warhammer will fall into sub 30 FPS average @1080p on most of my systems with max settings and 56 units duking it out.

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •