Page 38 of 52 FirstFirst ... 13282930313233343536373839404142434445464748 ... LastLast
Results 741 to 760 of 1023

Thread: [Support] Tech-Hardware: Tips and Tricks for a better DEI experience.

  1. #741
    ♔Greek Strategos♔'s Avatar THE BEARDED MACE
    took an arrow to the knee

    Join Date
    Feb 2008
    Location
    Athens, Greece
    Posts
    11,588

    Default Re: [Support] Tech-Hardware: Tips and Tricks for a better DEI experience.

    Quote Originally Posted by Dumanthis View Post
    Yeah I know it's a bit dated setup. I need to play more to see if i can make the error repeat itself always in the same situation: 2 times it has now happened and 1 big battle with the present version fow settings was totaly fine. If it keeps repeating I will try those advice you gave me. Sometimes the case simply might be that you need to update your setup which I have tried to avoid for some years now .
    Yeah sometimes it's unavoidable, but the Αp Data fix usually helps with random stutters, so give it a go and if you really have to upgrade we also have dedicated advising threads for that. In any case feel free to reach me

  2. #742

    Default Re: [Support] Tech-Hardware: Tips and Tricks for a better DEI experience.

    Hello Greek Strategos,

    I have problems with FPS dropping to 17 in the battles where two armies collide on large unit scale. I think the problem is mostly CPU generated, since otherwise when there is small concentration of troops FPS are fine . I listened to the advice for using half refresh rate and it helped to the extent. Majority of graphic settings are on very high, with ultra textures

    What do you think I should do to boost performance(aside from buying new CPU) and what do you think what settings are best for this configuration? Sorry if Im asking questions for answers impossible for you to know, I just would like to know your opinion...

    Spoiler Alert, click show to read: 

    I have following system specifications:

    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.84.0.x64

    Processors
    -------------------------------------------------------------------------

    Number of sockets 1
    Number of threads 8

    APICs
    -------------------------------------------------------------------------

    Socket 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 1 1
    -- Core 2
    -- Thread 2 2
    -- Core 3
    -- Thread 3 3
    -- Core 4
    -- Thread 4 4
    -- Core 5
    -- Thread 5 5
    -- Core 6
    -- Thread 6 6
    -- Core 7
    -- Thread 7 7

    Timers
    -------------------------------------------------------------------------

    ACPI timer 3.580 MHz
    Perf timer 3.924 MHz
    Sys timer 1.000 KHz


    Processors Information
    -------------------------------------------------------------------------

    Socket 1 ID = 0
    Number of cores 8 (max 8)
    Number of threads 8 (max 8)
    Name AMD FX-8320
    Codename Vishera
    Specification AMD FX(tm)-8320 Eight-Core Processor
    Package Socket AM3+ (942)
    CPUID F.2.0
    Extended CPUID 15.2
    Core Stepping OR-C0
    Technology 32 nm
    TDP Limit 125.0 Watts
    Core Speed 4017.7 MHz
    Multiplier x Bus Speed 20.0 x 200.9 MHz
    Base frequency (cores) 200.9 MHz
    Base frequency (ext.) 200.9 MHz
    Rated Bus speed 2410.6 MHz
    Stock frequency 3700 MHz
    Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4
    L1 Data cache 8 x 16 KBytes, 4-way set associative, 64-byte line size
    L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
    L2 cache 4 x 2048 KBytes, 16-way set associative, 64-byte line size
    L3 cache 8 MBytes, 64-way set associative, 64-byte line size
    Max CPUID level 0000000Dh
    Max CPUID ext. level 8000001Eh
    Cache descriptor Level 1, D, 16 KB, 1 thread(s)
    Cache descriptor Level 1, I, 64 KB, 2 thread(s)
    Cache descriptor Level 2, U, 2 MB, 2 thread(s)
    Cache descriptor Level 3, U, 8 MB, 8 thread(s)
    FID/VID Control yes
    Min FID 7.0x
    # of P-States 7
    P-State FID 0x18 - VID 0x0A - IDD 13 (20.00x - 1.425 V)
    P-State FID 0x18 - VID 0x12 - IDD 12 (20.00x - 1.325 V)
    P-State FID 0x15 - VID 0x0C - IDD 13 (18.50x - 1.400 V)
    P-State FID 0xD - VID 0x1A - IDD 9 (14.50x - 1.225 V)
    P-State FID 0x7 - VID 0x22 - IDD 7 (11.50x - 1.125 V)
    P-State FID 0x1 - VID 0x2C - IDD 5 (8.50x - 1.000 V)
    P-State FID 0x10C - VID 0x35 - IDD 4 (7.00x - 0.887 V)

    PStateReg 0x80000185-0x00001418
    PStateReg 0x80000185-0x00001815
    PStateReg 0x80000173-0x00002418
    PStateReg 0x8000015C-0x0000340D
    PStateReg 0x80000145-0x00004407
    PStateReg 0x80000131-0x00005801
    PStateReg 0x80000125-0x00006A4C
    PStateReg 0x00000000-0x00000000

    Package Type 0x1
    Model 00
    String 1 0x0
    String 2 0x0
    Page 0x0
    Base TDP 7 Watts
    Boosted P-States 2
    Max non-turbo ratio 18.50x
    Max turbo ratio 20.00x
    Attached device PCI device at bus 0, device 24, function 0
    100 00000000 00000000 00000000 00000000
    110 00000000 00000000 00000000 00000000
    120 00000000 00000000 00000000 00000000
    130 000000C1 00000000 00000000 00000000
    140 00000000 00000000 00000000 00000000
    150 00073900 00000000 00000000 00000000
    160 00000000 00000000 00000400 0066E066
    170 00000109 00000000 00000000 00000000
    180 00000000 00000000 00000000 00000000
    190 00000000 00000000 00000000 00000000
    1A0 80000003 00000000 00000000 00000000
    1B0 00000000 00000000 00000000 00000000
    1C0 00000000 00000000 00000000 00000000
    1D0 00000000 00000000 00000000 000000FE
    1E0 00000000 00000000 00000000 00000000
    1F0 00000000 00000000 00000000 00000000

    Attached device PCI device at bus 0, device 24, function 1



    Temperature 0 38 degC (100 degF) (Package)
    Power 00 43.90 W (Package)
    Clock Speed 0 4017.68 MHz (Core #0)
    Clock Speed 1 1406.19 MHz (Core #1)
    Clock Speed 2 4017.68 MHz (Core #2)
    Clock Speed 3 4017.68 MHz (Core #3)
    Clock Speed 4 1406.19 MHz (Core #4)
    Clock Speed 5 4017.68 MHz (Core #5)
    Clock Speed 6 4017.68 MHz (Core #6)
    Clock Speed 7 4017.68 MHz (Core #7)
    Core 0 max ratio 20.0 (effective 20.0)
    Core 1 max ratio 20.0 (effective 20.0)
    Core 2 max ratio 20.0 (effective 20.0)
    Core 3 max ratio 20.0 (effective 20.0)
    Core 4 max ratio 20.0 (effective 20.0)
    Core 5 max ratio 20.0 (effective 20.0)
    Core 6 max ratio 20.0 (effective 20.0)
    Core 7 max ratio 20.0 (effective 20.0)


    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0



    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0


    CPU Thread 3
    APIC ID 3
    Topology Processor ID 0, Core ID 3, Thread ID 0

    CPUID
    0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00600F20 0x03080800 0x3E98320B 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
    0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
    0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
    0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
    0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
    0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
    0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
    0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
    0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
    0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
    0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
    0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
    0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
    0x8000001E 0x00000013 0x00000101 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000040
    MSR 0xC0010062 0x00000000 0x00000000
    MSR 0xC0010063 0x00000000 0x00000000
    MSR 0xC0010064 0x80000185 0x00001418
    MSR 0xC0010065 0x80000185 0x00001815
    MSR 0xC0010066 0x80000173 0x00002418
    MSR 0xC0010067 0x8000015C 0x0000340D
    MSR 0xC0010068 0x80000145 0x00004407
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010015 0x00000000 0x09001011
    MSR 0xC001001F 0x00404000 0x00810008
    MSR 0xC0010071 0x02000006 0x3A022418
    MSR 0xC0010070 0x00000000 0x3A022418

    CPU Thread 4
    APIC ID 4
    Topology Processor ID 0, Core ID 4, Thread ID 0

    CPUID
    0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00600F20 0x04080800 0x3E98320B 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
    0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
    0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
    0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
    0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
    0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
    0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
    0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
    0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
    0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
    0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
    0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
    0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
    0x8000001E 0x00000014 0x00000102 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000040
    MSR 0xC0010062 0x00000000 0x00000000
    MSR 0xC0010063 0x00000000 0x00000000
    MSR 0xC0010064 0x80000185 0x00001418
    MSR 0xC0010065 0x80000185 0x00001815
    MSR 0xC0010066 0x80000173 0x00002418
    MSR 0xC0010067 0x8000015C 0x0000340D
    MSR 0xC0010068 0x80000145 0x00004407
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010015 0x00000000 0x09001011
    MSR 0xC001001F 0x00404000 0x00810008
    MSR 0xC0010071 0x02000006 0x3A022418
    MSR 0xC0010070 0x00000000 0x3A022418

    CPU Thread 5
    APIC ID 5
    Topology Processor ID 0, Core ID 5, Thread ID 0

    CPUID
    0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00600F20 0x05080800 0x3E98320B 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
    0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
    0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
    0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
    0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
    0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
    0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
    0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
    0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
    0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
    0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
    0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
    0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
    0x8000001E 0x00000015 0x00000102 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000040
    MSR 0xC0010062 0x00000000 0x00000000
    MSR 0xC0010063 0x00000000 0x00000000
    MSR 0xC0010064 0x80000185 0x00001418
    MSR 0xC0010065 0x80000185 0x00001815
    MSR 0xC0010066 0x80000173 0x00002418
    MSR 0xC0010067 0x8000015C 0x0000340D
    MSR 0xC0010068 0x80000145 0x00004407
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010015 0x00000000 0x09001011
    MSR 0xC001001F 0x00404000 0x00810008
    MSR 0xC0010071 0x02000006 0x3A022418
    MSR 0xC0010070 0x00000000 0x3A022418

    CPU Thread 6
    APIC ID 6
    Topology Processor ID 0, Core ID 6, Thread ID 0

    CPUID
    0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00600F20 0x06080800 0x3E98320B 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
    0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
    0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
    0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
    0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
    0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
    0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
    0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
    0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
    0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
    0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
    0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
    0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
    0x8000001E 0x00000016 0x00000103 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000040
    MSR 0xC0010062 0x00000000 0x00000000
    MSR 0xC0010063 0x00000000 0x00000000
    MSR 0xC0010064 0x80000185 0x00001418
    MSR 0xC0010065 0x80000185 0x00001815
    MSR 0xC0010066 0x80000173 0x00002418
    MSR 0xC0010067 0x8000015C 0x0000340D
    MSR 0xC0010068 0x80000145 0x00004407
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010015 0x00000000 0x09001011
    MSR 0xC001001F 0x00404000 0x00810008
    MSR 0xC0010071 0x02000006 0x3A022418
    MSR 0xC0010070 0x00000000 0x3A022418

    CPU Thread 7
    APIC ID 7
    Topology Processor ID 0, Core ID 7, Thread ID 0

    CPUID
    0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
    0x00000001 0x00600F20 0x07080800 0x3E98320B 0x178BFBFF
    0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
    0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
    0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
    0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
    0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
    0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
    0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303233
    0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
    0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
    0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
    0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
    0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
    0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
    0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
    0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
    0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
    0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
    0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
    0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
    0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
    0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
    0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
    0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
    0x8000001E 0x00000017 0x00000103 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0xC0010114 0x00000000 0x00000008
    MSR 0xC0010061 0x00000000 0x00000040
    MSR 0xC0010062 0x00000000 0x00000000
    MSR 0xC0010063 0x00000000 0x00000000
    MSR 0xC0010064 0x80000185 0x00001418
    MSR 0xC0010065 0x80000185 0x00001815
    MSR 0xC0010066 0x80000173 0x00002418
    MSR 0xC0010067 0x8000015C 0x0000340D
    MSR 0xC0010068 0x80000145 0x00004407
    MSR 0xC0010058 0x00000000 0xE0000021
    MSR 0xC0010015 0x00000000 0x09001011
    MSR 0xC001001F 0x00404000 0x00810008
    MSR 0xC0010071 0x02000006 0x3A022418
    MSR 0xC0010070 0x00000000 0x3A022418



    Chipset
    -------------------------------------------------------------------------

    Northbridge AMD RD9x0 rev. 02
    Southbridge AMD SB910/950 rev. 40
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR3
    Memory Size 8 GBytes
    Channels Single
    Memory Frequency 803.5 MHz (1:4)
